PDA

View Full Version : Bet Archives


Pages : [1] 2 3 4 5 6 7 8 9

  1. [11.17] Pistons at Suns
  2. [11/14] UFC 91: Couture Vs. Lesnar
  3. Special Tony Romo Bet [Enter Here]
  4. Dallas at Washington
  5. San Diego at Pittsburgh
  6. Tennessee at Jacksonville
  7. Minnesota at Tampa Bay
  8. Baltimore at NY Giants
  9. Chicago at Green Bay
  10. Denver at Atlanta
  11. NY Jets at New England
  12. Houston (5-3) at San Antonio (2-5)
  13. Boston College at Florida State (19)
  14. California at Oregon State (25)
  15. South Carolina (23) at Florida (3)
  16. Mississippi State at Alabama (1)
  17. Texas (5) at Kansas
  18. Detroit at L.A. Lakers
  19. Tennessee at Chicago
  20. New Orleans at Atlanta
  21. Buffalo at New England
  22. San Francisco at Arizona
  23. Green Bay at Minnesota
  24. Alabama (1) at Louisiana State (15)
  25. Oklahoma State (8) at Texas Tech (3)
  26. California (22) at Southern California (6)
  27. Georgia Tech (20) at North Carolina (19)
  28. Texas Christian (11) at Utah (9)
  29. 11/7 - Phoenix (2-1, 1-0 away) vs. Chicago (2-1, 2-0 home)
  30. 11/5 - Detroit (2-0, 0-0 away) vs. Toronto (3-0, 1-0 home)
  31. 11/4 - Boston (2-1, 0-1 away) vs. Houston (3-0, 2-0 home)
  32. Orlando at Memphis
  33. Chicago at Boston
  34. Houston at Dallas
  35. New Orleans at Phoenix
  36. Miami at Virginia
  37. Nebraska at Oklahoma (5)
  38. Florida State (23) at Georgia Tech (21)
  39. Florida (7) at Georgia (9)
  40. Texas (1) at Texas Tech (6)
  41. 9/2 - New York Jets (4-3, 1-2 away) vs. Buffalo (5-2, 3-0 home)
  42. 9/2 - Detroit (0-7, 0-4 away) vs. Chicago (4-3, 2-1 home)
  43. 9/2 - Dallas (5-3, 2-2 away) vs. New York Giants (6-1, 4-0 home)
  44. 9/2 - New England (5-2, 2-1 away) vs. Indianapolis (3-4, 1-2 home)
  45. 9/3 - Pittsburgh (5-2, 3-1 away) vs. Washington (6-2, 3-1 home)
  46. 10/29 - Phoenix (0-0, 0-0 away) vs. San Antonio (0-0, 0-0 home)
  47. 10/28 - Portland (0-0, 0-0 away) vs. LA Lakers (0-0, 0-0 home)
  48. Indianapolis at Tennessee
  49. Kansas City at N.Y. Jets
  50. San Diego at New Orleans
  51. N.Y. Giants at Pittsburgh
  52. Atlanta at Philadelphia
  53. 10/24 - (12) Boise St (6-0, 2-0 WAC) @ San Jose St (5-2, 3-0 WAC)
  54. 10/22/08 - WS Game 1: Philadelphia Phillies @ Tampa Bay Rays
  55. 10/18 - (22) Vanderbilt (5-1, 3-1 SEC) @ (10) Georgia (5-1, 2-1 SEC)
  56. 10/18 - (16) Kansas (5-1, 2-0 Big 12) @ (4) Oklahoma (5-1, 1-1 Big 12)
  57. 10/18 - Michigan (2-4, 1-1 Big Ten) @ (3) Penn St (7-0, 3-0 Big Ten)
  58. 10/18 - (11) Missouri (5-1, 1-1 Big 12) @ (1) Texas (6-0, 2-0 Big 12)
  59. 10/19 - San Diego 3-3 (Road: 1-2) vs. Buffalo 4-1 (Home: 2-0)
  60. 10/19 - Minnesota 3-3 (Road: 1-2) vs. Chicago 3-3 (Home: 1-1)
  61. 10/19 - Indianapolis 3-2 (Road: 2-0) vs. Green Bay 3-3 (Home: 1-2)
  62. 10/19 - Seattle 1-4 (Road: 0-2) vs. Tampa Bay 4-2 (Home: 3-0)
  63. 10/20 - Denver 4-2 (Road: 1-1) vs. New England 3-2 (Home: 1-1)
  64. 10/16/08 (9) BYU (6-0, Road: 2-0) vs. TCU (6-1, Home: 3-0)
  65. 10/11/08 - ALCS Game 2: Boston Red Sox @ Tampa Bay Rays
  66. 10/10/08 - NLCS Game 2: LA Dodgers @ Philadelphia Phillies
  67. 10/10/08 - ALCS Game 1: Boston Red Sox @ Tampa Bay Rays
  68. 10/9/08 - NLCS Game 1: LA Dodgers @ Philadelphia Phillies
  69. 10/13 New York Giants (4-0, 1-0 away) vs. Cleveland (1-3, 0-2 home)
  70. 10/12 Dallas (4-1, 2-0 away) vs. Arizona (3-2, 2-0 home)
  71. 10/12 Jacksonville (2-3, 1-1 away) vs. Denver (4-1, 3-0 home)
  72. 10/12 Cincinnati (0-5, 0-3 away) vs. New York Jets (2-2, 1-1 home)
  73. 10/12 St. Louis (0-4, 0-2 away) vs. Washington (4-1, 2-0 home)
  74. 10/6/08 - ALDS Game 4: Tampa Bay Rays @ Chicago White Sox
  75. 10/3/08 - ALDS Game 2: Chicago White Sox @ Tampa Bay Rays
  76. 10/2/08 - ALDS Game 1: Chicago White Sox @ Tampa Bay Rays
  77. 10/2/08 - NLDS Game 2: LA Dodgers @ Chicago Cubs
  78. 10/2/08 - NLDS Game 2: Milwaukee Brewers @ Philadelphia Phillies
  79. 10/05 Tennessee (4-0, 1-0 away) vs. Baltimore (2-1, 2-0 home)
  80. 10/05 Cincinnati (0-4, 0-2 away) vs. Dallas (3-1, 1-1 home)
  81. 10/05 Atlanta (2-2, 0-2 away) vs. Green Bay (2-2, 1-1 home)
  82. 10/06 Minnesota (1-3, 0-2 away) vs. New Orleans (2-2, 2-0 home)
  83. 10/05 Buffalo (4-0, 2-0 away) vs. Arizona (2-2, 1-0 home)
  84. 10/1/08 - NLDS Game 1: Milwaukee Brewers @ Philadelphia Phillies
  85. 10/1/08 - ALDS Game 1: Boston Red Sox @ LA Angels
  86. 10/1/08 - NLDS Game 1: LA Dodgers @ Chicago Cubs
  87. 9/27/08 Mississippi St (1-3, 0-1 SEC) vs. (5) LSU (3-0, 1-0 SEC)
  88. 9/27/08 Minnesota (4-0, 1-0 away) vs. (14) Ohio St (3-1, 3-0 home)
  89. 9/27/08 (9) Wisconsin (3-0, 1-0 away) vs. Michigan (1-2, 1-1 home)
  90. 9/27/08 (8) Alabama (4-0, 1-0 SEC) vs. (3) Georgia (4-0, 1-0 SEC)
  91. 9/28/08 Green Bay (2-1, 1-0 away) vs. Tampa Bay (2-1, 1-0 home)
  92. 9/29/08 Baltimore (2-0, 0-0 away) vs. Pittsburgh (2-1, 1-0 home)
  93. 9/28/08 Washington (2-1, 0-1 away) vs. Dallas (3-0, 1-0 home)
  94. 9/28/08 Philadelphia (2-1, 0-1 away) vs. Chicago (1-2, 0-1 home)
  95. 9/28/08 Buffalo (3-0, 1-0 away) vs. St. Louis (0-3, 0-1 home)
  96. LA Angels (94-59, 45-30 away) vs. Texas (75-79, 38-38 home)
  97. 9/20/08 Rice (2-1, 2-0 C-USA) vs. (7) Texas (2-0, 1-0 home)
  98. 9/20/08 (6) LSU (2-0, 0-0 away) vs. (10) Auburn (3-0, 1-0 SEC)
  99. 9/20/08 (3) Georgia (3-0, 1-0 SEC) vs. Arizona St (2-1, 1-0 Pac-10)
  100. 9/20/08 (12) South Florida (3-0, 1-0 away) vs. Florida International (0-2, 0-0 home)
  101. 9/22/08 New York Jets (1-1, 1-0 away) vs. San Diego (0-2, 0-1 home)
  102. 9/21/08 Dallas (2-0, 1-0 away) vs. Green Bay (2-0, 1-0 home)
  103. 9/21/08 Jacksonville (0-2, 0-1 away) vs. Indianapolis (1-1, 0-1 home)
  104. 9/21/08 Pittsburgh (2-0, 1-0 away) vs. Philadelphia (1-1, 1-0 home)
  105. 9/21/08 New Orleans (1-1, 0-1 away) vs. Denver (2-0, 1-0 home)
  106. 9/21/08 Miami (0-2, 0-1 away) vs. New England (2-0, 1-0 home)
  107. [NBA] 2/20 Boston (41-10, 18-6 away) vs. Golden State (32-21, 17-9 home)
  108. [NBA] 2/20 LA Lakers (36-17, 18-10 away) vs. Phoenix (37-16, 20-6 home)
  109. [NBA] 2/20 Dallas (35-18, 12-15 away) vs. New Orleans (36-15, 17-8 home)
  110. {NBA} 2/11 Portland (28-22, 8-16 away) vs. Houston (30-20, 14-9 home)
  111. {NBA}2/11 LA Lakers (33-17, 16-10 away) vs. Charlotte (18-33, 14-15 home)
  112. {NBA} 2/11 Cleveland (28-22, 13-14 away) vs. Orlando (32-20, 13-10 home)
  113. {NCAAB} 1/30 (18)Vanderbilt (17-3, 2-3 SEC) vs. (22)Mississippi (15-3, 2-3 SEC)
  114. {NCAAB} 1/30 (6)Georgetown (16-2, 6-1 Big East) vs. St. John's (7-11, 1-6 Big East)
  115. {NBA} 1/30 Cleveland (24-19, 11-12 away) vs. Portland (26-18, 18-4 home)
  116. {NBA} 1/30 Golden State (27-19, 14-11 away) vs. New Orleans (32-12, 16-7 home)
  117. {NBA} 1/30 Washington (24-19, 9-11 away) vs. Toronto (24-20, 13-8 home)
  118. Super Bowl XLII 2/3 New York Giants vs. New England Patriots
  119. {NBA} 1/21 Denver (24-15, 7-10 away) vs. LA Lakers (26-12, 15-6 home)
  120. {NBA} Cleveland (21-18, 9-12 away) vs. Miami (8-32, 4-14 home)
  121. {NBA} 1/21 Detroit (29-12, 15-8 away) vs. Orlando (25-17, 9-8 home)
  122. {NBA} 1/21 Boston (32-6, 14-3 away) vs. New York (13-27, 9-13 home)
  123. {NFL} 1/20 New York Giants (10-6, 7-1 away) vs. Green Bay (13-3, 7-1 home)
  124. {NFL} 1/20 San Diego (11-5, 4-4 away) vs. New England (16-0, 8-0 home)
  125. {NBA} 1/17 Phoenix (26-12, 13-8 away) vs. LA Lakers (26-11, 15-5 home)
  126. {NBA} 1/17 Utah (22-17, 6-14 away) vs. Denver (22-15, 15-5 home)
  127. {NBA} 1/17 Cleveland (20-18, 8-12 away) vs. San Antonio (25-11, 19-3 home)
  128. [NFL] 1/13 New York Giants (10-6, 7-1 away) vs. Dallas (13-3, 6-2 home)
  129. [NFL] 1/13 San Diego (11-5, 4-4 away) vs. Indianapolis (13-3, 6-2 home)
  130. [NFL] 1/12 Jacksonville (11-5, 5-3 away) vs. New England (16-0, 8-0 home)
  131. [NFL] 1/12 Seattle (10-6, 3-5 away) vs. Green Bay (13-3, 7-1 home)
  132. [NBA] 1/11 Dallas (24-11, 7-8 away) vs. Seattle (9-26, 5-11 home)
  133. [NBA] 1/11 Orlando (23-14, 16-6 away) vs. Denver (21-13, 14-5 home)
  134. [NBA] 1/11 Boston (29-4, 13-2 away) vs. New Jersey (18-17, 9-11 home)
  135. [NCAAF] BCS TITLE 1/7 (2) LSU (11-2, 6-2 SEC) vs. (1) Ohio St (11-1, 7-1 Big Ten)
  136. [NFL] 1/6 Tennessee (10-6, 5-3 away) vs. San Diego (11-5, 7-1 home)
  137. [NFL] 1/6 New York Giants (10-6, 7-1 away) vs. Tampa Bay (9-7, 6-2 home)
  138. [NBA] 1/4 New Orleans (21-11, 12-5 away) vs. Golden State (19-14, 8-6 home)
  139. [NBA] 1/4 New York (8-22, 1-11 away) vs. San Antonio (21-9, 16-2 home)
  140. [NBA] 1/4 Detroit (25-7, 12-5 away) vs. Toronto (17-15, 8-6 home)
  141. [NBA] 1/4 Houston (15-17, 8-11 away) vs. Orlando (22-12, 7-7 home)
  142. {NCAAF}1/3 (8) Kansas (11-1, 7-1 Big 12) vs. (3) Virginia Tech (11-2, 7-1 ACC)
  143. [NCAAF] 1/2 (9) West Virginia (10-2, 5-2 Big East) vs.(4) Oklahoma (11-2,6-2 Big12)
  144. 12/28 Utah (16-14, 6-12 away) vs. LA Lakers (18-10, 10-4 home)
  145. 12/28 Denver (17-11, 5-7 away) vs. Golden State (17-12, 8-5 home)
  146. 12/28 Toronto (15-14, 7-8 away) vs. San Antonio (20-7, 15-1 home)
  147. 12/30 New England (15-0, 7-0 away) vs. New York Giants (10-5, 3-4 home)
  148. 12/30 Tennessee (9-6, 4-3 away) vs. Indianapolis (13-2, 6-1 home)
  149. 12/30 Minnesota (8-7, 3-4 away) vs. Denver (6-9, 4-3 home)
  150. 12/30 Jacksonville (11-4, 5-2 away) vs. Houston (7-8, 5-2 home)
  151. 12/30 New Orleans (7-8, 4-3 away) vs. Chicago (6-9, 3-4 home)
  152. 12/26 Dallas (19-9, 6-7 away) vs. Utah (15-14, 9-2 home)
  153. 12/26 New York (8-19, 1-10 away) vs. Orlando (18-11, 5-6 home)
  154. 12/26 Indiana (15-13, 8-6 away) vs. Atlanta (14-12, 9-6 home)
  155. 12/23 Washington (7-7, 3-4 away) vs. Minnesota (8-6, 5-2 home)
  156. 12/23 Miami (1-13, 0-7 away) vs. New England (14-0, 7-0 home)
  157. 12/23 Philadelphia (6-8, 4-3 away) vs. New Orleans (7-7, 3-4 home)
  158. 12/23 Houston (7-7, 2-5 away) vs. Indianapolis (12-2, 5-1 home)
  159. 12/23 New York Giants (9-5, 6-1 away) vs. Buffalo (7-7, 4-3 home)
  160. 12/21 Denver (15-10, 4-6 away) vs. Portland (14-12, 11-3 home)
  161. 12/21 Utah (14-13, 5-11 away) vs. Orlando (18-9, 5-5 home)
  162. 12/21 Chicago (9-14, 4-8 away) vs. Boston (20-3, 12-1 home)
  163. 12/20 Houston (12-13, 6-8 away) vs. Denver (14-10, 10-4 home)
  164. 12/20 LA Lakers (15-9, 6-5 away) vs. Cleveland (11-15, 6-5 home)
  165. 12/20 New Jersey (10-15, 5-5 away) vs. Miami (7-18, 3-8 home)
  166. 12/20 (7)Duke (10-0, 0-0 away) vs. (9)Pittsburgh (10-0, 6-0 home)
  167. 12/18 Toronto (14-11, 6-5 away) vs. LA Clippers (9-14, 4-7 home)
  168. 12/18 LA Lakers (14-9, 5-5 away) vs. Chicago (8-13, 5-5 home)
  169. 12/18 Sacramento (9-14, 1-10 away) vs. New Jersey (10-14, 5-9 home)
  170. 12/14 LA Lakers (13-8, 5-4 away) vs. Golden State (12-10, 6-5 home)
  171. 12/14 New Orleans (14-8, 8-3 away) vs. Dallas (14-9, 9-2 home)
  172. 12/14 Cleveland (10-12, 5-8 away) vs. New Jersey (9-13, 4-9 home)
  173. 12/13 San Antonio (17-4, 5-4 away) vs. LA Lakers (12-8, 7-4 home)
  174. 12/13 Washington (11-10, 4-6 away) vs. Miami (6-15, 2-6 home)
  175. 12/16 Washington (6-7, 2-4 away) vs. New York Giants (9-4, 3-3 home)
  176. 12/16 Detroit (6-7, 2-4 away) vs. San Diego (8-5, 5-1 home)
  177. 12/16 Philadelphia (5-8, 3-3 away) vs. Dallas (12-1, 6-1 home)
  178. 12/16 Jacksonville (9-4, 4-2 away) vs. Pittsburgh (9-4, 7-0 home)
  179. 12/16 Buffalo (7-6, 3-3 away) vs. Cleveland (8-5, 5-1 home)
  180. 12/12 Utah (13-9, 5-7 away) vs. Phoenix (16-6, 6-3 home)
  181. 12/12 New Orleans (14-7, 8-2 away) vs. Denver (13-8, 9-3 home)
  182. 12/12 Detroit (15-6, 8-4 away) vs. Houston (11-11, 5-3 home)
  183. 12/10 Miami (5-15, 3-9 away) vs. Phoenix (16-5, 6-2 home)
  184. 12/10 Dallas (13-8, 4-6 away) vs. New York (6-13, 5-5 home)
  185. 12/10 Atlanta (9-10, 3-5 away) vs. Orlando (16-5, 5-3 home)
  186. 12/10 MNF: New Orleans (5-7, 3-3 away) vs. Atlanta (3-9, 2-4 home)
  187. 12/7 Utah (13-6, 5-5 away) vs. San Antonio (16-3, 11-0 home)
  188. 12/7 Houston (10-9, 5-6 away) vs. New Jersey (9-10, 4-7 home)
  189. 12/7 Toronto (10-9, 4-4 away) vs. Boston (15-2, 9-0 home)
  190. 12/7 Phoenix (15-4, 9-2 away) vs. Washington (9-9, 5-3 home)
  191. 12/9 Indianapolis (10-2, 5-1 away) vs. Baltimore (4-8, 3-3 home)
  192. 12/9 Pittsburgh (9-3, 2-3 away) vs. New England (12-0, 5-0 home)
  193. 12/9 Arizona (6-6, 2-4 away) vs. Seattle (8-4, 5-1 home)
  194. 12/9 San Diego (7-5, 2-4 away) vs. Tennessee (7-5, 4-2 home)
  195. 12/9 Dallas (11-1, 5-0 away) vs. Detroit (6-6, 4-2 home)
  196. 12/5 LA Lakers (10-8, 4-4 away) vs. Denver (11-7, 8-2 home)
  197. 12/5 Dallas (12-6, 4-5 away) vs. San Antonio (15-3, 10-0 home)
  198. 12/5 Detroit (12-5, 6-4 away) vs. New Orleans (12-6, 4-4 home)
  199. 12/4 USC (6-2, 2-0 away) vs. (2)Memphis (6-0, 4-0 home)
  200. 12/4 (12)Tennessee (7-1, 1-0 away) vs. Chattanooga (4-3, 1-0 Southern)
  201. 12/4 (1)North Carolina (7-0, 1-0 away) vs. Pennsylvania (2-6, 1-2 home)
  202. 12/3 Wofford (3-1, 0-1 away) vs. (20)Wisconsin (5-1, 3-0 home)
  203. 12/3 Tennessee State (2-3, 1-0 away) vs. (15)Indiana (6-1, 1-0 home)
  204. 12/3 Orlando (15-4, 10-2 away) vs. Golden State (9-7, 3-4 home)
  205. 12/3 Dallas (11-6, 3-5 away) vs. Chicago (4-10, 3-3 home)
  206. 12/3 Charlotte (6-9, 1-5 away) vs. Toronto (9-8, 5-4 home)
  207. 12/3 MNF: New England (11-0, 6-0 away) vs. Baltimore (4-7, 3-2 home)
  208. 12/8/07 WBC Welterweight: Ricky Hatton v Floyd Mayweather
  209. 5/12/07 Premiership: Newcastle v Arsenal
  210. 03/12/07 Premiership:Man United v Fulham
  211. 12/1 (9) Oklahoma (10-2, 6-2 Big 12) vs. (1) Missouri (11-1, 7-1 Big 12)
  212. 12/1 UCLA (6-5, 5-3 Pac-10) vs. (8) USC (9-2, 6-2 Pac-10)
  213. 12/1 SEC Championship (14) Tennessee (9-3, 6-2 SEC) vs. (7) LSU (10-2, 6-2 SEC)
  214. 12/1 (6) Virginia Tech (10-2, 7-1 ACC) vs. (11) Boston College (10-2, 6-2 ACC)
  215. 12/2 Cincinnati (4-7, 1-4 away) vs. Pittsburgh (8-3, 6-0 home)
  216. 12/2 New York Giants (7-4, 4-1 away) vs. Chicago (5-6, 2-3 home)
  217. 12/2 Cleveland (7-4, 2-3 away) vs. Arizona (5-6, 3-2 home)
  218. 12/2 Jacksonville (8-3, 4-1 away) vs. Indianapolis (9-2, 4-1 home)
  219. 12/2 Houston (5-6, 2-4 away) vs. Tennessee (6-5, 3-2 home)
  220. 11/29 Denver (9-6, 3-4 away) vs. LA Lakers (8-6, 5-3 home)
  221. 11/29 Houston (9-7, 5-4 away) vs. Golden State (7-7, 2-4 home)
  222. 11/29 New York (4-9, 0-6 away) vs. Boston (11-2, 7-0 home)
  223. 2/12/12 Premiership: Liverpool v Bolton
  224. 01/12/07 Premiership: Aston Villa v Arsenal
  225. 01/12/07 Premisership: Chelsea v West Ham
  226. 01/12/07 Premiership: Wigan v Man City
  227. 11/29 Green Bay (10-1, 5-0 away) vs. Dallas (10-1, 5-1 home)
  228. 11/27 (20)Wisconsin (5-0, 0-0 away) vs. (7)Duke (6-0, 3-0 home)
  229. 11/27 Georgia Tech (3-2, 1-0 away) vs. (15)Indiana (4-1, 1-0 home)
  230. 11/27 Austin Peay (2-3, 0-2 away) vs. (3)Memphis (5-0, 3-0 home)
  231. 11/27 Seattle (2-12, 2-6 away) vs. LA Lakers (7-6, 4-3 home)
  232. 11/27 Indiana (6-8, 2-3 away) vs. Denver (9-5, 6-1 home)
  233. 11/27 Charlotte (6-7, 1-3 away) vs. Miami (3-10, 1-5 home)
  234. 11/27 Boston (11-1, 4-1 away) vs. Cleveland (8-6, 3-3 home)
  235. 11/26 Houston (7-7, 3-4 away) @ LA Clippers (6-6, 4-3 home)
  236. 11/26 Phoenix (11-2, 6-1 away) @ Golden State (5-7, 1-4 home)
  237. 11/26 Orlando (12-3, 7-1 away) @ Portland (5-8, 5-1 home)
  238. 11/26 Washington (6-7, 3-4 away) @ Dallas (9-4, 6-0 home)
  239. 11/26 Minnesota (1-10, 0-4 away) @ New Orleans (10-5, 3-3 home)
  240. 11/26 (25)Davidson (2-2, 0-1 away) @ Appalachian State (3-2, 0-1 home)
  241. 11/26 Louisiana Tech (2-1, 1-1 away) @ (1)Tennessee (4-0, 2-0 home)
  242. 11/25 (8)Duke (5-0, 3-0 away) @ (2)Connecticut (4-0, 3-0 home)
  243. 11/25 (3)Maryland (7-0, 1-0 away) @ UCLA (3-0, 2-0 home)
  244. 11/25 (5)LSU (4-1, 0-1 away) @ (7)Rutgers (2-1, 1-1 home)
  245. 11/25 Eastern Kentucky (2-2, 0-2 away) @ (10)Duke (5-0, 2-0 home)
  246. 11/24 (7)Tennessee (5-0, 1-0 away) @ (16)Texas (4-0, 3-0 home)
  247. MNF: 11/26 Miami (0-10, 0-5 away) @ Pittsburgh (7-3, 5-0 home)
  248. 11/25 Baltimore (4-6, 1-4 away) @ San Diego (5-5, 4-1 home)
  249. 11/25 San Francisco (2-8, 1-4 away) @ Arizona (5-5, 3-1 home)
  250. 11/25 Minnesota (4-6, 1-4 away) @ New York Giants (7-3, 3-2 home)