View Full Version : Bet Archives
Pages : 1 2 3 4 5 6 7 8
[
9]
- 9/26/06 Kansas City (58-98, 24-51 away) vs. Minnesota (93-63, 51-24 home)
- 9/26/06 Baltimore (68-88, 28-47 away) vs. NY Yankees (94-62, 47-28 home)
- 9/26/06 Toronto (83-73, 33-42 away) vs. Detroit (94-62, 45-30 home)
- 9/26/06 White Sox (87-70, 38-38 away) vs. Cleveland (73-83, 39-36 home)
- 9/26/06 Tampa Bay (60-96, 19-56 away) vs. Boston (83-74, 45-31 home)
- 9/25/06 Arizona (73-82, 35-43 away) vs. San Francisco (75-80, 42-33 home)
- 9/25/06 San Diego (83-72, 40-34 away) vs. St. Louis (80-74, 46-27 home)
- 9/25/06 Washington (68-87, 29-51 away) vs. NY Mets (93-62, 50-30 home)
- 9/25/06 Houston (77-78, 33-41 away) vs. Philadelphia (82-73, 41-39 home)
- 9/25/06 Cubs (63-93, 30-50 away) vs. Cincinnati (76-79, 41-39 home)
- 9/25/06 Oakland (90-65, 41-33 away) vs. Seattle (75-81, 41-34 home)
- 9/25/06 Texas (78-78, 39-36 away) vs. LA Angels (84-71, 40-34 home)
- 9/25/06 Kansas City (58-97, 24-50 away) vs. Minnesota (92-63, 50-24 home)
- 9/25/06 NY Yankees (93-62, 46-34 away) vs. Tampa Bay (60-95, 41-39 home)
- 9/25/06 Boston (83-73, 38-42 away) vs. Toronto (82-73, 49-31 home)
- 9/25/06 White Sox (87-69, 38-37 away) vs. Cleveland (72-83, 38-36 home)
- 9/24/06 Arizona (73-81, 35-42 away) vs. LA Dodgers (81-74, 48-32 home)
- 9/24/06 Detroit (93-62, 48-32 away) vs. Kansas City (58-96, 34-46 home)
- 9/24/06 St. Louis (80-73, 34-46 away) vs. Houston (76-78, 43-37 home)
- 9/24/06 LA Angels (83-71, 43-37 away) vs. Oakland (90-64, 49-31 home)
- 9/24/06 Florida (76-79, 36-44 away) vs. Philadelphia (81-73, 40-39 home)
- 9/24/06 Atlanta (2-0, 1-0 away) vs. New Orleans (2-0, 0-0 home)
- 9/24/06 New York Giants (1-1, 1-0 away) vs. Seattle (2-0, 1-0 home)
- 9/24/06 St. Louis (1-1, 0-1 away) vs. Arizona (1-1, 1-0 home)
- 9/24/06 Washington (0-2, 0-1 away) vs. Houston (0-2, 0-1 home)
- 9/24/06 Cincinnati (2-0, 1-0 away) vs. Pittsburgh (1-1, 1-0 home)
- 9/24/06 Tennessee (0-2, 0-1 away) vs. Miami (0-2, 0-1 home)
- 9/24/06 Green Bay (0-2, 0-0 away) vs. Detroit (0-2, 0-1 home)
- 9/24/06 Denver (1-1, 0-1 away) vs. New England (2-0, 1-0 home)
- 9/24/06 Philadelphia (1-1, 1-0 away) vs. San Francisco (1-1, 1-0 home)
- 9/24/06 Baltimore (2-0, 1-0 away) vs. Cleveland (0-2, 0-1 home)
- 9/24/06 Carolina (0-2, 0-1 away) vs. Tampa Bay (0-2, 0-1 home)
- 9/24/06 Chicago (2-0, 1-0 away) vs. Minnesota (2-0, 1-0 home)
- 9/24/06 Jacksonville (2-0, 0-0 away) vs. Indianapolis (2-0, 1-0 home)
- 9/24/06 New York Jets (1-1, 1-0 away) vs. Buffalo (1-1, 0-0 home)
- 9/23/06 Arizona (72-81, 34-42 away) vs. LA Dodgers (81-73, 48-31 home)
- 9/23/06 Pittsburgh (65-89, 24-55 away) vs. San Diego (81-72, 41-38 home)
- 9/23/06 Atlanta (75-79, 39-40 away) vs. Colorado (72-82, 42-34 home)
- 9/23/06 St. Louis (80-72, 34-45 away) vs. Houston (75-78, 42-37 home)
- 9/23/06 San Francisco (75-78, 33-45 away) vs. Milwaukee (71-83, 46-33 home)
- 9/23/06 Cubs (62-92, 29-49 away) vs. Cincinnati (75-78, 40-38 home)
- 9/23/06 Florida (76-78, 36-43 away) vs. Philadelphia (80-73, 39-39 home)
- 9/23/06 Washington (67-86, 28-50 away) vs. NY Mets (92-61, 49-29 home)
- 9/23/06 Cleveland (70-83, 32-47 away) vs. Texas (78-76, 39-40 home)
- 9/23/06 NY Yankees (93-60, 46-32 away) vs. Tampa Bay (58-95, 39-39 home)
- 9/23/06 Detroit (92-62, 47-32 away) vs. Kansas City (58-95, 34-45 home)
- 9/23/06 Minnesota (90-63, 40-39 away) vs. Baltimore (68-86, 40-39 home)
- 9/23/06 Boston (83-71, 38-40 away) vs. Toronto (80-73, 47-31 home)
- 9/23/06 LA Angels (82-71, 42-37 away) vs. Oakland (90-63, 49-30 home)
- 9/23/06 Seattle (75-79, 34-45 away) vs. White Sox (85-69, 47-32 home)
- 9/23/06 (22) Arizona State (3-0, 1-0 away) vs. (21) California (2-1, 2-0 home)
- 9/23/06 (12) Notre Dame (2-1, 1-0 away) vs. Michigan State (3-0, 2-0 home)
- 9/23/06 Colorado (0-3, 0-1 away) vs. (9) Georgia (3-0, 1-0 SEC)
- 9/23/06 Iowa State (2-1, 0-1 away) vs. (7) Texas (2-1, 1-1 home)
- 9/23/06 Wisconsin (3-0, 1-0 away) vs. (6) Michigan (3-0, 2-0 home)
- 9/22/06 Northwestern (2-1, 1-0 away) vs. Nevada (1-2, 0-1 WAC)
- 9/23/06 (4) West Virginia (3-0, 0-0 away) vs. East Carolina (1-2, 1-1 C-USA)
- 9/23/06 (3) USC (2-0, 1-0 away) vs. Arizona (2-1, 2-0 home)
- 9/23/06 Buffalo (1-2, 0-2 MAC) vs. (2) Auburn (3-0, 2-0 SEC)
- 9/23/06 (24) Penn State (2-1, 0-1 away) vs. (1) Ohio State (3-0, 2-0 home)
- 9/22/06 Arizona (72-80, 34-41 away) vs. LA Dodgers (80-73, 47-31 home)
- 9/22/06 Pittsburgh (65-88, 24-54 away) vs. San Diego (80-72, 40-38 home)
- 9/22/06 Atlanta (75-78, 39-39 away) vs. Colorado (71-82, 41-34 home)
- 9/22/06 San Francisco (75-77, 33-44 away) vs. Milwaukee (70-83, 45-33 home)
- 9/22/06 Washington (66-86, 27-50 away) vs. NY Mets (92-60, 49-28 home)
- 9/22/06 Cubs (62-91, 29-48 away) vs. Cincinnati (74-78, 39-38 home)
- 9/22/06 Florida (76-77, 36-42 away) vs. Philadelphia (79-73, 38-39 home)
- 9/22/06 St. Louis (80-71, 34-44 away) vs. Houston (74-78, 41-37 home)
- 9/22/06 LA Angels (82-70, 42-36 away) vs. Oakland (89-63, 48-30 home)
- 9/22/06 Cleveland (70-82, 32-46 away) vs. Texas (77-76, 38-40 home)
- 9/22/06 Seattle (74-79, 33-45 away) vs. White Sox (85-68, 47-31 home)
- 9/22/06 Detroit (91-62, 46-32 away) vs. Kansas City (58-94, 34-44 home)
- 9/22/06 NY Yankees (92-60, 45-32 away) vs. Tampa Bay (58-94, 39-38 home)
- 9/22/06 Boston (82-71, 37-40 away) vs. Toronto (80-72, 47-30 home)
- 9/22/06 Minnesota (90-62, 40-38 away) vs. Baltimore (67-86, 39-39 home)
- 9/21/06 Virginia (1-2, 0-1 away) vs. Georgia Tech (2-1, 2-1 home)
- 9/21/06 Pittsburgh (65-87, 24-53 away) vs. LA Dodgers (79-73, 46-31 home)
- 9/21/06 Arizona (72-79, 34-40 away) vs. San Diego (79-72, 39-38 home)
- 9/21/06 Atlanta (74-78, 38-39 away) vs. Colorado (71-81, 41-33 home)
- 9/21/06 St. Louis (80-70, 34-43 away) vs. Houston (73-78, 40-37 home)
- 9/21/06 San Francisco (75-76, 33-43 away) vs. Milwaukee (69-83, 44-33 home)
- 9/21/06 Florida (75-77, 35-42 away) vs. NY Mets (92-59, 49-27 home)
- 9/21/06 Seattle (73-79, 32-45 away) vs. White Sox (85-67, 47-30 home)
- 9/21/06 Minnesota (90-61, 40-37 away) vs. Boston (81-71, 44-31 home)
- 9/21/06 Detroit (91-61, 46-31 away) vs. Baltimore (66-86, 38-39 home)
- 9/21/06 Cleveland (70-81, 32-45 away) vs. Oakland (88-63, 47-30 home)
- 9/20/06 Pittsburgh (64-87, 23-53 away) vs. LA Dodgers (79-72, 46-30 home)
- 9/20/06 Arizona (71-79, 33-40 away) vs. San Diego (79-71, 39-37 home)
- 9/20/06 St. Louis (80-69, 34-42 away) vs. Milwaukee (68-83, 43-33 home)
- 9/20/06 Florida (74-77, 34-42 away) vs. NY Mets (92-58, 49-26 home)
- 9/20/06 Cubs (62-90, 29-47 away) vs. Philadelphia (78-73, 37-39 home)
- 9/20/06 Atlanta (73-78, 37-39 away) vs. Washington (66-85, 39-35 home)
- 9/20/06 San Francisco (74-76, 32-43 away) vs. Colorado (71-80, 41-32 home)
- 9/20/06 Cincinnati (74-77, 35-39 away) vs. Houston (72-78, 39-37 home)
- 9/20/06 Cleveland (70-80, 32-44 away) vs. Oakland (87-63, 46-30 home)
- 9/20/06 LA Angels (81-70, 41-36 away) vs. Kansas City (58-93, 34-43 home)
- 9/20/06 Seattle (72-79, 31-45 away) vs. Texas (77-75, 38-39 home)
- 9/20/06 Detroit (90-61, 45-31 away) vs. White Sox (85-66, 47-29 home)
- 9/20/06 NY Yankees (92-59, 45-31 away) vs. Toronto (79-72, 46-30 home)
- 9/20/06 Minnesota (89-61, 39-37 away) vs. Boston (81-70, 44-30 home)
- 9/20/06 Baltimore (66-85, 28-46 away) vs. Tampa Bay (57-94, 38-38 home)
- 9/19/06 Pittsburgh (63-87, 22-53 away) vs. LA Dodgers (79-71, 46-29 home)
- 9/19/06 Arizona (71-78, 33-39 away) vs. San Diego (78-71, 38-37 home)
- 9/19/06 San Francisco (74-75, 32-42 away) vs. Colorado (70-80, 40-32 home)
- 9/19/06 Cincinnati (73-77, 34-39 away) vs. Houston (72-77, 39-36 home)
- 9/19/06 St. Louis (79-69, 33-42 away) vs. Milwaukee (68-82, 43-32 home)
- 9/19/06 Florida (74-76, 34-41 away) vs. NY Mets (91-58, 48-26 home)
- 9/19/06 Cubs (62-89, 29-46 away) vs. Philadelphia (77-73, 36-39 home)
- 9/19/06 Atlanta (73-77, 37-38 away) vs. Washington (65-85, 38-35 home)
- 9/19/06 Cleveland (70-79, 32-43 away) vs. Oakland (86-63, 45-30 home)
- 9/19/06 LA Angels (80-70, 40-36 away) vs. Kansas City (58-92, 34-42 home)
- 9/19/06 Seattle (71-79, 30-45 away) vs. Texas (77-74, 38-38 home)
- 9/19/06 Detroit (90-60, 45-30 away) vs. White Sox (84-66, 46-29 home)
- 9/19/06 Baltimore (65-85, 27-46 away) vs. Tampa Bay (57-93, 38-37 home)
- 9/19/06 NY Yankees (91-59, 44-31 away) vs. Toronto (79-71, 46-29 home)
- 9/19/06 Minnesota (88-61, 38-37 away) vs. Boston (81-69, 44-29 home)
- 9/18/06 San Diego (78-70, 40-33 away) vs. LA Dodgers (78-71, 45-29 home)
- 9/18/06 San Francisco (74-74, 32-41 away) vs. Colorado (69-80, 39-32 home)
- 9/18/06 Cincinnati (73-76, 34-38 away) vs. Houston (71-77, 38-36 home)
- 9/18/06 St. Louis (79-68, 33-41 away) vs. Milwaukee (67-82, 42-32 home)
- 9/18/06 Florida (74-75, 34-40 away) vs. NY Mets (90-58, 47-26 home)
- 9/18/06 Cubs (61-89, 28-46 away) vs. Philadelphia (77-72, 36-38 home)
- 9/18/06 Atlanta (72-77, 36-38 away) vs. Washington (65-84, 38-34 home)
- 9/18/06 Cleveland (69-79, 31-43 away) vs. Oakland (86-62, 45-29 home)
- 9/18/06 Seattle (71-78, 30-44 away) vs. Texas (76-74, 37-38 home)
- 9/18/06 Detroit (89-60, 44-30 away) vs. White Sox (84-65, 46-28 home)
- 9/18/06 Baltimore (64-85, 26-46 away) vs. Tampa Bay (57-92, 38-36 home)
- 9/18/06 NY Yankees (90-59, 43-31 away) vs. Toronto (79-70, 46-28 home)
- 9/18/06 Pittsburgh (1-0, 0-0 away) vs. Jacksonville (1-0, 1-0 home)
- 9/17/06 Washington (0-1, 0-0 away) vs. Dallas (0-1, 0-0 home)
- 9/17/06 Tennessee (0-1, 0-0 away) vs. San Diego (1-0, 0-0 home)
- 9/17/06 New England (1-0, 0-0 away) vs. New York Jets (1-0, 0-0 home)
- 9/17/06 Kansas City (0-1, 0-0 away) vs. Denver (0-1, 0-0 home)
- 9/17/06 Arizona (1-0, 0-0 away) vs. Seattle (1-0, 0-0 home)
- 9/17/06 St. Louis (1-0, 0-0 away) vs. San Francisco (0-1, 0-0 home)
- 9/17/06 Oakland (0-1, 0-0 away) vs. Baltimore (1-0, 0-0 home)
- 9/17/06 New York Giants (0-1, 0-0 away) vs. Philadelphia (1-0, 0-0 home)
- 9/17/06 Carolina (0-1, 0-0 away) vs. Minnesota (1-0, 0-0 home)
- 9/17/06 Buffalo (0-1, 0-1 away) vs. Miami (0-1, 0-0 home)
- 9/17/06 Houston (0-1, 0-0 away) vs. Indianapolis (1-0, 0-0 home)
- 9/16/06 San Diego (76-70, 38-33 away) vs. LA Dodgers (78-69, 45-27 home)
- 9/16/06 Colorado (68-79, 29-47 away) vs. Arizona (70-77, 37-38 home)
- 9/16/06 NY Mets (90-56, 43-30 away) vs. Pittsburgh (61-87, 39-34 home)
- 9/16/06 Milwaukee (67-80, 25-48 away) vs. Washington (63-84, 36-34 home)
- 9/16/06 Florida (74-73, 34-38 away) vs. Atlanta (70-77, 34-39 home)
- 9/16/06 San Francisco (74-73, 32-40 away) vs. St. Louis (78-68, 45-27 home)
- 9/16/06 Cincinnati (73-74, 34-36 away) vs. Cubs (59-89, 31-43 home)
- 9/16/06 Philadelphia (75-72, 39-34 away) vs. Houston (71-75, 38-34 home)
- 9/16/06 LA Angels (80-68, 40-34 away) vs. Texas (74-74, 35-38 home)
- 9/16/06 Boston (78-68, 34-39 away) vs. NY Yankees (89-56, 46-25 home) Game 2
- 9/16/06 Boston (78-68, 34-39 away) vs. NY Yankees (89-56, 46-25 home) Game 1
- 9/16/06 Seattle (70-77, 29-43 away) vs. Kansas City (57-91, 33-41 home)
- 9/16/06 Baltimore (63-84, 25-45 away) vs. Detroit (88-59, 44-29 home)
- 9/16/06 Minnesota (86-61, 36-37 away) vs. Cleveland (69-77, 38-34 home)
- 9/16/06 Tampa Bay (57-90, 19-54 away) vs. Toronto (77-70, 44-28 home)
- 9/16/06 White Sox (84-63, 38-35 away) vs. Oakland (84-62, 43-29 home)
- 9/17/06 New Orleans (1-0, 1-0 away) vs. Green Bay (0-1, 0-1 home)
- 9/17/06 Cleveland (0-1, 0-0 away) vs. Cincinnati (1-0, 0-0 home)
- 9/17/06 Detroit (0-1, 0-0 away) vs. Chicago (1-0, 0-0 home)
- 9/17/06 Tampa Bay (0-1, 0-0 away) vs. Atlanta (1-0, 0-0 home)
- 9/16/06 Youngstown State (2-0, 0-0 away) vs. (25) Penn State (1-1, 1-0 home)
- 9/16/06 Brigham Young (1-1, 0-1 away) vs. (23) Boston College (2-0, 1-0 ACC)
- 9/16/06 (22) Arizona State (2-0, 0-0 away) vs. Colorado (0-2, 0-1 home)
- 9/16/06 Portland State (2-0, 1-0 Big Sky) vs. (21) California (1-1, 1-0 home)
- 9/16/06 (24) Texas Tech (2-0, 1-0 away) vs. (20) TCU (2-0, 1-0 home)
- 9/16/06 Iowa State (2-0, 0-0 away) vs. (16) Iowa (2-0, 1-0 home)
- 9/16/06 (15) Oklahoma (2-0, 0-0 away) vs. (18) Oregon (2-0, 1-0 Pac-10)
- 9/16/06 Duke (0-2, 0-1 ACC) vs. (14) Virginia Tech (2-0, 1-0 ACC)
- 9/16/06 (17) Miami (FL) (1-1, 0-1 ACC) vs. (12) Louisville (2-0, 1-0 home)
- 9/16/06 UAB (1-1, 1-0 C-USA) vs. (10) Georgia (2-0, 1-0 SEC)
- 9/16/06 Clemson (1-1, 0-1 ACC) vs. (9) Florida State (2-0, 1-0 ACC)
- 9/16/06 (8) Texas (1-1, 0-0 away) vs. Rice (0-2, 0-1 C-USA)
- 9/16/06 (7) Florida (2-0, 0-0 away) vs. (13) Tennessee (2-0, 2-0 home)
- 9/16/06 (19) Nebraska (2-0, 0-0 away) vs. (4) USC (1-0, 0-0 home)
- 9/16/06 (6) LSU (2-0, 0-0 away) vs. (3) Auburn (2-0, 1-0 SEC)
- 9/16/06 (11) Michigan (2-0, 0-0 away) vs. (2) Notre Dame (2-0, 1-0 home)
- 9/16/06 Cincinnati (1-1, 0-1 Big East) vs. (1) Ohio State (2-0, 1-0 home)
- 9/15/06 Kansas (2-0, 0-0 away) vs. Toledo (0-2, 0-1 MAC)
- 9/15/06 San Diego (76-69, 38-32 away) vs. LA Dodgers (77-69, 44-27 home)
- 9/15/06 Colorado (68-78, 29-46 away) vs. Arizona (69-77, 36-38 home)
- 9/15/06 San Francisco (74-72, 32-39 away) vs. St. Louis (77-68, 44-27 home)
- 9/15/06 Philadelphia (74-72, 38-34 away) vs. Houston (71-74, 38-33 home)
- 9/15/06 Florida (73-73, 33-38 away) vs. Atlanta (70-76, 34-38 home)
- 9/15/06 NY Mets (90-55, 43-29 away) vs. Pittsburgh (60-87, 38-34 home)
- 9/15/06 Milwaukee (66-80, 24-48 away) vs. Washington (63-83, 36-33 home)
- 9/15/06 Cincinnati (72-74, 33-36 away) vs. Cubs (59-88, 31-42 home)
- 9/15/06 White Sox (84-62, 38-34 away) vs. Oakland (83-62, 42-29 home)
- 9/15/06 LA Angels (78-68, 38-34 away) vs. Texas (74-72, 35-36 home)
- 9/15/06 Seattle (69-77, 28-43 away) vs. Kansas City (57-90, 33-40 home)
- 9/15/06 Tampa Bay (57-89, 19-53 away) vs. Toronto (76-70, 43-28 home)
- 9/15/06 Baltimore (63-83, 25-44 away) vs. Detroit (87-59, 43-29 home)
- 9/15/06 Minnesota (86-60, 36-36 away) vs. Cleveland (68-77, 37-34 home)
- 9/15/06 Boston (78-68, 34-39 away) vs. NY Yankees (89-56, 46-25 home)
vBulletin® v3.7.3, Copyright ©2000-2009, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.1.0 ©2007, Crawlability, Inc.