PDA

View Full Version : Bet Archives


Pages : 1 2 3 4 [5] 6 7 8 9

  1. 1/16/07 (23)Texas (13-3, 3-0 Big 12) vs. (14)Oklahoma State (15-2, 1-1 Big 12)
  2. 1/16/07 UAB (10-7, 2-1 C-USA) vs. (18)Memphis (13-3, 3-0 C-USA)
  3. 1/16/07 (11)Air Force (17-1, 4-0 MWC) vs. Utah (5-12, 0-4 MWC)
  4. 1/16/07 Connecticut (13-3, 2-2 Big East) vs. (6)Pittsburgh (16-2, 4-0 Big East)
  5. 1/16/07 Cleveland (23-13, 8-10 away) vs. Seattle (14-25, 10-9 home)
  6. 1/16/07 Houston (25-13, 12-10 away) vs. Dallas (31-8, 17-3 home)
  7. 1/16/07 Orlando (22-16, 8-10 away) vs. NO/Oklahoma City (14-22, 8-10 home)
  8. 1/15/07 Missouri (11-5, 0-3 Big 12) vs. (6)Kansas (15-2, 2-0 Big 12)
  9. 1/15/07 Miami (17-19, 9-10 away) vs. LA Lakers (24-13, 17-4 home)
  10. 1/15/07 Phoenix (28-8, 11-5 away) vs. Memphis (9-29, 7-12 home)
  11. 1/15/07 LA Clippers (17-20, 5-13 away) vs. Golden State (18-20, 14-7 home)
  12. 1/15/07 Indiana (20-17, 10-11 away) vs. New Jersey (16-20, 11-10 home)
  13. 1/15/07 Toronto (17-21, 7-15 away) vs. Philadelphia (10-27, 5-8 home)
  14. 1/15/07 Boston (12-24, 8-11 away) vs. Atlanta (11-23, 6-10 home)
  15. 1/15/07 Milwaukee (16-20, 7-14 away) vs. Charlotte (12-23, 7-11 home)
  16. 1/15/07 Utah (24-13, 10-9 away) vs. Washington (20-16, 14-3 home)
  17. 1/21/2007 New England (12-4, 7-1 away) vs. Indianapolis (12-4, 8-0 home)
  18. 1/15/2007 Minnesota (19-16, 7-10 away) vs. Detroit (21-14, 10-6 home)
  19. 1/15/2007 San Antonio (27-11, 13-5 away) vs. Chicago (21-17, 16-5 home)
  20. 1/15/2007 Sacramento (14-20, 4-9 away) vs. New York (16-22, 9-11 home)
  21. 1/21/2007 New Orleans (10-6, 6-2 away) vs. Chicago (13-3, 6-2 home)
  22. 1/14/07 Denver (17-17, 7-7 away) vs. Portland (15-23, 8-11 home)
  23. 1/14/07 Dallas (30-8, 13-5 away) vs. Toronto (17-20, 10-5 home)
  24. 1/14/2007 (11)Duke (13-3, 0-2 ACC) vs. Miami (FL) (9-8, 2-1 ACC)
  25. 11/14/2007 (17) Oregon(15-1, 3-1 Pac-10) vs. (8) Arizona(13-2, 4-1 Pac-10)
  26. 1/13/2007 (3) UCLA (14-1, 3-1 Pac-10) vs. USC(13-4, 3-1 Pac-10)
  27. 1/13/2007 (1) North Carolina vs. Virginia Tech
  28. 1/13/2007 Orlando (22-15, 8-9 away) vs. Phoenix (27-8, 16-3 home)
  29. 1/13/2007 Washington (20-15, 6-12 away) vs. San Antonio (26-11, 13-6 home)
  30. 1/13/2007 New Jersey (16-19, 5-9 away) vs. Minnesota (18-16, 11-6 home)
  31. 1/13/2007 Boston (12-23, 8-10 away) vs. Detroit (20-14, 9-6 home)
  32. 1/14/07 New England (12-4, 7-1 away) vs. San Diego (14-2, 8-0 home)
  33. 1/14/07 Seattle (9-7, 4-4 away) vs. Chicago (13-3, 6-2 home)
  34. 1/13/07 Philadelphia (10-6, 5-3 away) vs. New Orleans (10-6, 4-4 home)
  35. 1/13/07 Indianapolis (12-4, 4-4 away) vs. Baltimore (13-3, 7-1 home)
  36. 1/12/07 Utah (24-11, 10-8 away) vs. Seattle (13-25, 9-9 home)
  37. 1/12/07 Orlando (22-14, 8-8 away) vs. LA Lakers (23-13, 16-4 home)
  38. 1/12/07 Miami (15-19, 7-10 away) vs. Golden State (18-19, 14-6 home)
  39. 1/12/07 Houston (23-13, 10-10 away) vs. Denver (17-16, 10-9 home)
  40. 1/12/07 Sacramento (14-18, 4-8 away) vs. Portland (14-23, 7-11 home)
  41. 1/12/07 Minnesota (17-16, 6-10 away) vs. Memphis (9-27, 7-11 home)
  42. 1/12/07 Washington (20-14, 6-11 away) vs. NO/Oklahoma City (13-22, 7-10 home)
  43. 1/12/07 Charlotte (10-23, 4-12 away) vs. New York (16-21, 9-10 home)
  44. 1/12/07 Toronto (16-20, 6-15 away) vs. Boston (12-22, 4-12 home)
  45. 1/12/07 Detroit (20-13, 11-7 away) vs. Atlanta (10-23, 5-10 home)
  46. 1/12/07 Milwaukee (16-19, 7-13 away) vs. Philadelphia (9-26, 4-8 home)
  47. 1/12/07 Dallas (29-8, 12-5 away) vs. Indiana (20-16, 10-5 home)
  48. 1/11/2007 Cleveland (22-12, 7-9 away) VS. Phoenix (26-8, 15-3 home)
  49. 1/11/2007 New Jersey (15-19, 4-9 away) vs. Chicago (20-16, 15-4 home)
  50. 1/11/2007 (15)Nevada vs. San Jose State
  51. 1/11/2007 Oregon State VS. (8)Arizona
  52. 1/11/2007 (19)Memphis vs. Houston
  53. 1/10/07 Virginia (9-4, 1-0 ACC) vs. (1)North Carolina (14-1, 1-0 ACC)
  54. 1/10/07 (10)Oklahoma State (15-1, 1-0 Big 12) vs. (6)Kansas (13-2, 0-0 Big 12)
  55. 1/10/07 (12)Butler (14-1, 3-0 HOR) vs. Illinois-Chicago (7-9, 2-1 HOR)
  56. 1/10/07 (7)Pittsburgh (14-2, 2-0 Big East) vs. DePaul (10-6, 1-1 Big East)
  57. 1/10/07 (11)Duke (13-2, 0-1 ACC) vs. Georgia Tech (11-4, 0-2 ACC)
  58. 1/10/07 Orlando (21-14, 7-8 away) vs. Golden State (18-18, 14-5 home)
  59. 1/10/07 Miami (14-19, 6-10 away) vs. Seattle (13-24, 9-8 home)
  60. 1/10/07 San Antonio (25-11, 12-5 away) vs. Denver (17-15, 10-8 home)
  61. 1/10/07 LA Lakers (23-12, 7-8 away) vs. Houston (22-13, 12-3 home)
  62. 1/10/07 Portland (14-22, 7-11 away) vs. Dallas (28-8, 16-3 home)
  63. 1/10/07 LA Clippers (16-19, 4-13 away) vs. Minnesota (17-15, 11-5 home)
  64. 1/10/07 Toronto (15-20, 5-15 away) vs. Milwaukee (16-18, 9-5 home)
  65. 1/10/07 Philadelphia (9-25, 5-17 away) vs. New York (15-21, 8-10 home)
  66. 1/10/07 Charlotte (9-23, 3-12 away) vs. Detroit (20-12, 9-5 home)
  67. 1/10/07 Indiana (19-16, 9-11 away) vs. Boston (12-21, 4-11 home)
  68. 1/10/07 Chicago (20-15, 5-11 away) vs. Washington (19-14, 13-3 home)
  69. 1/10/07 NO/Oklahoma City (12-22, 5-12 away) vs. Atlanta (10-22, 5-9 home)
  70. 14/01/07 Premiership: Tottenham v Newcastle
  71. 13/01/07 Premiership: Watford v Liverpool
  72. 13/01/07 Premiership: Man Utd v Aston Villa
  73. 13/01/07 Premiership: Chelsea v Wigan
  74. 13/01/07 Premiership: Bolton v Man City
  75. 13/01/07 Premiership: Blackburn v Arsenal
  76. 10/01/07 Carling Cup: Wycombe v Chelsea
  77. 09/01/07 Carling Cup: Liverpool v Arsenal
  78. 1/9/07 Cleveland (21-12, 6-9 away) vs. Sacramento (14-17, 10-9 home)
  79. 1/9/07 Dallas (27-8, 11-5 away) vs. Utah (24-10, 14-2 home)
  80. 1/9/07 Seattle (13-23, 4-15 away) vs. Phoenix (25-8, 14-3 home)
  81. 1/9/07 LA Lakers (23-11, 7-7 away) vs. Memphis (8-27, 6-11 home)
  82. 1/9/07 Portland (14-21, 7-10 away) vs. San Antonio (24-11, 12-6 home)
  83. 1/9/07 Toronto (15-19, 5-14 away) vs. New Jersey (14-19, 10-10 home)
  84. 1/9/07 Detroit (19-12, 10-7 away) vs. Philadelphia (9-24, 4-7 home)
  85. 1/9/07 Atlanta (10-21, 5-12 away) vs. Indiana (18-16, 9-5 home)
  86. 1/9/07 (5)Ohio State vs. (4)Wisconsin
  87. 1/9/2007 (9)Texas A&M (13-2, 1-0 Big 12) vs. Baylor (10-4, 0-1 Big 12)
  88. 1/9/2007 North Carolina State (10-5, 0-2 ACC) vs. (18)Clemson (16-0, 2-0 ACC)
  89. 1/9/2007 Arkansas (12-3, 1-0 SEC W) vs. (2)Florida (14-2, 1-0 SEC E)
  90. 1/8/2007 Boise State (7-5, 1-0 WAC) vs. (15)Nevada (13-1, 1-0 WAC)
  91. 1/8/07 Milwaukee (16-17, 7-12 away) vs. Denver (16-15, 9-8 home)
  92. 1/8/07 Houston (21-13, 9-10 away) vs. Chicago (20-14, 15-3 home)
  93. 1/8/07 LA Clippers (15-19, 3-13 away) vs. NO/Oklahoma City (12-21, 7-9 home)
  94. 1/7/2007 New York Giants (8-8, 5-3 away) vs. Philadelphia (10-6, 5-3 home)
  95. 1/6/2007 Minnesota vs. (4)Wisconsin
  96. 1/6/2007 (1)UCLA vs. (17)Oregon
  97. 1/6/2007 Georgia vs. (3)Florida
  98. 1/6/2007 Virginia Tech vs. Duke (5)
  99. 1/8/2007 (2) Florida (12-1, 7-1 SEC) vs. (1) Ohio State (12-0, 8-0 Big Ten)
  100. 1/7/2007 Ohio (9-4, 7-1 MAC) vs. Southern Miss (8-5, 6-2 C-USA)
  101. 1/6/07 Seattle (13-22, 4-14 away) vs. Golden State (17-17, 13-5 home)
  102. 1/6/07 Portland (13-20, 6-10 away) vs. Sacramento (14-16, 10-8 home)
  103. 1/6/07 Utah (23-10, 9-8 away) vs. Denver (16-14, 9-7 home)
  104. 1/6/2007 Western Michigan (8-4, 6-2 MAC) vs. Cincinnati (7-5, 4-3 Big East)
  105. 1/6/07 Detroit (19-11, 10-6 away) vs. Chicago (19-14, 14-3 home)
  106. 1/6/07 Indiana (17-16, 8-11 away) vs. NO/Oklahoma City (12-20, 7-8 home)
  107. 1/6/07 New Jersey (14-18, 4-8 away) vs. Cleveland (20-12, 14-3 home)
  108. 1/6/07 LA Clippers (15-18, 3-12 away) vs. Atlanta (9-21, 4-9 home)
  109. 1/6/07 Dallas (9-7, 5-3 away) vs. Seattle (9-7, 5-3 home)
  110. 1/6/07 Kansas City (9-7, 3-5 away) vs. Indianapolis (12-4, 8-0 home)
  111. 1/5/2007 Miami (13-18, 5-9 away) vs. Phoenix (23-8, 12-3 home)
  112. 1/5/2007 Denver (16-13, 7-6 away) vs. LA Lakers (21-11, 14-4 home)
  113. 1/5/2007 Dallas (26-7, 10-4 away) vs. San Antonio (23-10, 12-5 home)
  114. 1/5/2007 Chicago (19-13, 5-10 away) vs. New Jersey (13-18, 9-10 home)
  115. 1/4/07 (7)Arizona (11-1) vs. (20)Washington (10-3)
  116. 1/4/07 (1)UCLA (13-0) vs. Oregon State (8-6)
  117. 1/4/07 (10)Pittsburgh (12-2) vs. Syracuse (11-3)
  118. 1/4/07 LA Lakers (20-11, 6-7 away) vs. Sacramento (14-15, 10-7 home)
  119. 1/4/07 Indiana (17-15, 8-10 away) vs. Dallas (25-7, 15-3 home)
  120. 1/4/07 Detroit (18-11, 9-6 away) vs. NO/Oklahoma City (12-19, 7-7 home)
  121. 1/3/07 New York (13-21, 5-11 away) vs. Portland (13-19, 7-9 home)
  122. 1/3/07 Philadelphia (9-22, 5-15 away) vs. Utah (22-9, 13-2 home)
  123. 1/3/07 Seattle (13-20, 4-13 away) vs. Houston (19-12, 10-3 home)
  124. 1/3/07 Golden State (17-16, 4-11 away) vs. Memphis (7-25, 5-9 home)
  125. 1/3/07 San Antonio (23-9, 11-4 away) vs. Minnesota (14-15, 8-5 home)
  126. 1/3/07 LA Clippers (14-17, 2-11 away) vs. Miami (13-17, 8-8 home)
  127. 1/3/07 Cleveland (18-12, 4-9 away) vs. Boston (11-19, 4-10 home)
  128. 1/3/07 Phoenix (22-8, 10-5 away) vs. Toronto (13-18, 8-4 home)
  129. 1/3/07 Milwaukee (16-15, 7-11 away) vs. Washington (17-13, 11-3 home)
  130. 1/3/2007 (16)Air Force (13-1) vs. Colorado State (10-2)
  131. 1/3/2007 (18)Clemson (14-0) vs. Florida State (12-2)
  132. 1/3/2007 Pennsylvania (6-5) vs. (2)North Carolina (12-1)
  133. 1/3/2007 (11) Notre Dame (10-2, 4-1 away) vs. (4) LSU (10-2, 6-2 SEC)
  134. 1/2/07 Winthrop (10-3) vs. (11)Texas A&M (11-2)
  135. 1/2/07 Indiana (9-3) vs. (6)Ohio State (11-2)
  136. 1/2/07 Temple (6-5) vs. (5)Duke (12-1)
  137. 1/2/07 South Florida (9-5) vs. (14)Connecticut (11-1)
  138. 1/2/07 Liberty (6-7) vs. (3)Florida (12-2)
  139. 1/2/07 (5) Louisville (11-1, 6-1 Big East) vs. (15) Wake Forest (11-2, 6-2 ACC)
  140. 1/2/07 New York (13-20, 5-10 away) vs. Sacramento (13-15, 9-7 home)
  141. 1/2/07 Philadelphia (8-22, 4-15 away) vs. Denver (16-12, 9-6 home)
  142. 1/2/07 Seattle (13-19, 4-12 away) vs. Dallas (24-7, 14-3 home)
  143. 1/2/06 Phoenix (21-8, 9-5 away) vs. Chicago (19-12, 14-2 home)
  144. 1/2/06 Golden State (16-16, 3-11 away) vs. NO/Oklahoma City (12-18, 7-6 home)
  145. 1/2/06 LA Clippers (14-16, 2-10 away) vs. Orlando (18-14, 11-6 home)
  146. 1/2/06 San Antonio (23-8, 11-3 away) vs. Cleveland (17-12, 13-3 home)
  147. 01/01/07 Premiership: Newcastle v Man United
  148. 1/12007 (8) USC (10-2, 7-2 Pac-10) vs. (3) Michigan (11-1, 7-1 Big Ten)
  149. 1/1/2007 (12) Arkansas (10-3, 7-1 SEC) vs. (6) Wisconsin (11-1, 7-1 Big Ten)
  150. 1/1/2007 (10) Auburn (10-2, 6-2 SEC) VS. (22) Nebraska (9-4, 6-2 Big 12)
  151. 12/31/06 (13)Washington (10-2) vs. (1)UCLA (12-0)
  152. 12/31/06 Dayton (10-2) vs. (2)North Carolina (11-1)
  153. 12/31/06 (4)Wisconsin (13-1) vs. Georgia (8-3)
  154. 12/31/06 Boston (10-18, 6-8 away) vs. Seattle (12-19, 8-7 home)
  155. 12/31/06 Philadelphia (8-21, 4-14 away) vs. LA Lakers (19-11, 13-4 home)
  156. 12/31/06 Dallas (23-7, 9-4 away) vs. Denver (16-11, 9-5 home)
  157. 12/31/06 Memphis (7-24, 2-15 away) vs. Houston (18-12, 9-3 home)
  158. 12/31/06 Phoenix (20-8, 8-5 away) vs. Detroit (18-10, 9-4 home)
  159. 12/31/06 Atlanta (9-19, 5-10 away) vs. San Antonio (22-8, 11-5 home)
  160. 12/31/06 New York (13-19, 5-9 away) vs. LA Clippers (13-16, 11-6 home)
  161. 12/31/2006 Green Bay (7-8, 4-3 away) vs. Chicago (13-2, 6-1 home)
  162. 12/31/2006 Carolina (7-8, 3-4 away) vs. New Orleans (10-5, 4-3 home)
  163. 12/31/2006 Detroit (2-13, 0-7 away) vs. Dallas (9-6, 4-3 home)
  164. 12/31/2006 Pittsburgh (7-8, 2-5 away) vs.Cincinnati (8-7, 4-3 home)
  165. 12/31/2006 Georgia State (4-6) vs. (21)Clemson (13-0)
  166. 12/31/206 San Jose State (1-10) vs. (5)Duke (11-1)
  167. 12/31/2006 Miami (FL) (6-6, 3-5 ACC) vs. Nevada (8-4, 5-3 WAC)
  168. 12/30/06 Minnesota (13-14, 5-9 away) vs. New Jersey (12-18, 8-10 home)
  169. 12/30/06 Miami (13-16, 5-8 away) vs. Orlando (17-14, 10-6 home)
  170. 12/30/06 Charlotte (8-21, 2-11 away) vs. Indiana (17-14, 9-4 home)
  171. 12/30/2006 Georgia (8-4, 4-4 SEC) vs. (14) Virginia Tech (10-2, 6-2 ACC)
  172. 12/30/2006 (18) Texas (9-3, 6-2 Big 12) vs. Iowa (6-6, 2-6 Big Ten)
  173. 12/30/2006 Navy (9-3, 5-0 away) vs. (23) Boston College (9-3, 5-3 ACC)
  174. 30/12/06 Premiership: Tottenham v Liverpool
  175. 30/12/06 Premiership: Sheff Utd v Arsenal
  176. 30/12/06 Premiership: Man Utd v Reading
  177. 30/12/06 Premiership: Chelsea v Fulham
  178. 12/29/06Philadelphia (7-21, 3-14 away) vs. Portland (13-16, 7-7 home)
  179. 12/29/06 Purdue (8-5, 5-3 Big Ten) vs. Maryland (8-4, 5-3 ACC)
  180. 12/29/06 Texas Tech (7-5, 4-4 Big 12) vs. Minnesota (6-6, 3-5 Big Ten)
  181. 12/29/06 Houston (10-3, 7-1 C-USA) vs. South Carolina (7-5, 3-5 SEC)
  182. 12/29/06 (24) Oregon State (9-4, 6-3 Pac-10) vs. Missouri (8-4, 4-4 Big 12)
  183. 12/29/06 Clemson (8-4, 5-3 ACC) vs. Kentucky (7-5, 4-4 SEC)
  184. 12/29/06 Samford (6-5) vs. (19)LSU (9-3)
  185. 12/29/06 Lipscomb (8-4) vs. (8)Alabama (11-1)
  186. 12/29/06 Sacramento (12-14, 4-7 away) vs. LA Clippers (12-16, 10-6 home)
  187. 12/29/06 Boston (10-17, 6-7 away) vs. Golden State (15-15, 12-5 home)
  188. 12/29/06 New York (13-18, 5-8 away) vs. Phoenix (19-8, 11-3 home)
  189. 12/29/06 Atlanta (9-18, 5-9 away) vs. Houston (17-12, 8-3 home)
  190. 12/29/06 Seattle (12-18, 4-11 away) vs. Minnesota (12-14, 7-5 home)
  191. 12/29/06 Indiana (16-14, 7-10 away) vs. Detroit (18-9, 9-3 home)
  192. 12/29/06 Denver (16-10, 7-5 away) vs. NO/Oklahoma City (11-17, 6-6 home)
  193. 12/29/06 New Jersey (11-18, 3-8 away) vs. Miami (13-15, 8-7 home)
  194. 12/29/06 Milwaukee (15-14, 7-10 away) vs. Cleveland (16-11, 12-3 home)
  195. 12/29/06 LA Lakers (19-10, 6-6 away) vs. Charlotte (7-21, 5-10 home)
  196. 12/29/06 Chicago (17-12, 4-10 away) vs. Toronto (13-16, 8-3 home)
  197. 12/29/06 Orlando (17-13, 7-7 away) vs. Washington (16-12, 10-3 home)
  198. 12/27/2006 Miami (13-14, 5-7 away) VS. Chicago (16-12, 12-2 home)
  199. 12/27/2006 Gardner-Webb (2-8) VS. (4)Wisconsin (12-1)
  200. 12/27/2006 Coppin State (2-9) vs. (9)Connecticut (10-0)
  201. 12/28/2006 (21) Texas A&M (9-3, 5-3 Big 12) vs. (20) California (9-3, 7-2 Pac-10)
  202. 12/28/2006 (16) Rutgers (10-2, 5-2 Big East) vs. Kansas State (7-5, 4-4 Big 12)
  203. 12/28/2006 Oklahoma State (6-6, 3-5 Big 12) VS. Alabama (6-6, 2-6 SEC)
  204. 12/27/2006 Florida State (6-6, 3-5 ACC) vs. UCLA (7-5, 5-4 Pac-10)
  205. 12/26/2006 Chicago (16-11, 4-9 away) VS. Minnesota (11-13, 6-5 home)
  206. 12/26/2006 Milwaukee (13-14, 5-10 away) VS. San Antonio (21-7, 10-4 home)
  207. 26/12/06 Premiership: Watford v Arsenal
  208. 26/12/06 Premiership: Sheff Utd v Man City
  209. 26/12/06 Premiership: Man Utd v Wigan
  210. 26/12/06 Premiership: Blackburn v Liverpool
  211. 26/12/06 Premiership: Chelsea v Reading
  212. 12/25/2006 Philadelphia (8-6, 4-3 away) vs. Dallas (9-5, 4-2 home)
  213. 12/24/2006 Cincinnati (8-6, 4-3 away) vs. Denver (8-6, 3-3 home)
  214. 12/25/2006 LA Lakers (18-9, 5-5 away) vs. Miami (12-14, 7-7 home)
  215. 12/23/2006 (3)Ohio State (10-1) vs. (4)Florida (10-2)
  216. 12/23/2006 Michigan (11-1) vs. (1)UCLA (10-0)
  217. 12/23/2006 Western Carolina (5-5) vs. (22)Clemson (11-0)
  218. 12/24/2006 Indianapolis (11-3, 4-3 away) vs. Houston (4-10, 2-4 home)
  219. 12/24/2006 New Orleans (9-5, 5-2 away) vs. New York Giants (7-7, 3-4 home)
  220. 12/24/2006 Chicago (12-2, 6-1 away) vs. Detroit (2-12, 2-5 home)
  221. 12/23/2006 Kansas City (7-7, 2-5 away) vs. Oakland (2-12, 2-5 home)
  222. 12/22/2006 Washington (13-12, 4-9 away) vs. Phoenix (18-6, 10-2 home)
  223. 12/22/2006 LA Clippers (10-14, 1-8 away) vs. Dallas (19-7, 10-3 home)
  224. 12/22/2006 Houston (15-10, 7-8 away) vs. San Antonio (20-6, 10-3 home)
  225. 12/22/2006 Morgan State (2-7) vs. (21)Marquette (11-2)
  226. 12/22/2006 Evansville (8-3) vs. (16)Butler (11-1)
  227. 12/21/2006 Idaho State (5-6) vs. Illinois (11-2)
  228. 12/21/2006 (6)Duke (10-1) vs. (24)Gonzaga (9-3)
  229. 12/21/2006 Washington (12-12, 3-9 away) vs. Sacramento (10-13, 7-6 home)
  230. 12/21/2006 Detroit (15-8, 8-5 away) vs. Cleveland (14-10, 11-2 home)
  231. 20/12/06 Serie A: Lazio v Inter Milan
  232. 12/20/2006 (18)Memphis (8-2) vs. (9)Arizona (8-1)
  233. 12/20/2006 Pepperdine (3-9) vs. (11)Connecticut (9-0)
  234. 12/20/2006 Phoenix (17-6, 8-4 away) vs. Denver (14-9, 7-4 home)
  235. 12/20/2006 Memphis (6-19, 2-12 away) VS. San Antonio (19-6, 9-3 home)
  236. 12/20/2006 Cleveland (14-9, 3-7 away) VS. New Jersey (10-14, 7-8 home)
  237. 12/20/2006 LA Lakers (16-8, 3-4 away) VS. Minnesota (10-11, 6-3 home)
  238. 20/12/06 Carling Cup: Newcastle V Chelsea
  239. 19/12/06 Carling Cup: Liverpool v Arsenal
  240. 12/19/2006 Sam Houston State (6-4) vs. (1)UCLA (9-0)
  241. 12/19/2006 Oakland (6-7) vs. (21)Marquette (10-2)
  242. 12/19/2006 Kent State (5-3) vs. (6)Duke (9-1)
  243. 12/19/2006 Toronto (10-14, 3-11 away) vs. Phoenix (17-6, 9-2 home)
  244. 12/19/2006 LA Lakers (16-8, 3-4 away) vs. Chicago (14-10, 10-2 home)
  245. 12/18/2006 (17)Oklahoma State (11-0) vs. Tennessee (8-2)
  246. 12/18/2006 Dallas (17-7, 7-4 away vs. Sacramento (10-12, 7-5 home)
  247. 12/18/2006 Washington (12-11, 3-8 away) vs. Denver (13-9, 6-4 home)
  248. 12/18/2006 NO/Oklahoma City (10-12, 5-7 away) vs. Miami (10-13, 5-7 home)
  249. 12/18/2006 Cincinnati (8-5, 4-2 away) vs. Indianapolis (10-3, 6-0 home)
  250. 17/12/06 Premiership: West Ham v Man United