PDA

View Full Version : Bet Archives


Pages : 1 2 3 [4] 5 6 7 8 9

  1. 2/20/07 (14)Air Force (23-4) Vs. Utah (9-16)
  2. 2/20/07 (3)Wisconsin (26-2) Vs. Michigan State (19-8)
  3. 2/19/07 Villanova (18-8) Vs. (13)Marquette (21-7)
  4. 2/19/07 (12)Butler (24-4) Vs. Wisconsin-Green Bay (16-12)
  5. 2/19/07 (8)Kansas (23-4) Vs. Kansas State (19-8)
  6. 2/19/07 (5)Pittsburgh (23-4) Vs. Seton Hall (12-13)
  7. 2/18/07 Georgia Tech (17-8) Vs. Duke(19-7)
  8. 2/18/07 (25)Virginia Tech (18-7) Vs. North Carolina State (13-11)
  9. 2/18/07 (23)USC (19-7) Vs. Arizona State (6-19)
  10. 2/18/07 (2)Ohio State (23-3) Vs. Minnesota (9-17)
  11. 2/17/07 Texas (18-7) Vs. Baylor (12-12)
  12. 2/17/07 (18)Kentucky (18-7) Vs. Alabama (18-7)
  13. 2/17/07 (17)Oregon (20-6) Vs. Stanford (16-8)
  14. 2/17/07 (16)Georgetown (19-5) Vs. Villanova (18-7)
  15. 2/17/07 Colorado State (15-9) Vs. (14)Air Force (22-4)
  16. 2/17/07 Louisville (18-8) Vs. (13)Marquette (21-6)
  17. 2/17/07 (15)Southern Illinois (22-5) Vs. (12)Butler (24-3)
  18. 2/17/07 Northern Iowa (16-11) Vs. (10)Nevada (23-2)
  19. 2/17/07 (9)Memphis (22-3) Vs. Gonzaga (18-9)
  20. 2/17/07 Nebraska (15-9) Vs. (8)Kansas (22-4)
  21. 2/17/07 (7)UCLA (22-3) Vs. (24)Arizona (17-8)
  22. 2/17/07 (6)Texas A&M (21-4) Vs. Iowa State (13-12)
  23. 2/17/07 Washington (16-9) Vs. (5)Pittsburgh (22-4)
  24. 2/17/07 (4)North Carolina (22-4) Vs. (21)Boston College (18-7)
  25. 2/17/07 Penn State (10-14) Vs. (3)Wisconsin (25-2)
  26. 2/17/07 (1)Florida (24-2) Vs. Vanderbilt (17-8)
  27. 2/18/07 All-Star Game - East Vs. West
  28. 2/17/07 Three-Point Shootout
  29. 2/16/07 Rookies Vs. Sophomores
  30. 2/17/07 Slam Dunk competition
  31. 2/16/07 Winthrop (22-4) vs. Missouri State (19-8)
  32. 2/15/07 (23)USC (18-7, 8-4 Pac-10) vs. (24)Arizona (17-7, 8-5 Pac-10)
  33. 2/15/07 Cleveland (30-22, 10-15 away) vs. LA Lakers (30-23, 19-7 home)
  34. 2/14/07 Phoenix (39-12, 19-6 away) VS. Seattle (19-32, 13-13 home)
  35. 2/14/07 Cleveland (30-21, 10-14 away) vs. Utah (34-17, 20-6 home)
  36. 2/14/07 San Antonio (34-18, 18-10 away) vs. Detroit (32-18, 17-9 home)
  37. 2/14/07 Milwaukee (19-33, 8-22 away) vs. Boston (12-38, 4-21 home)
  38. 2/14/07 New Jersey (25-28, 11-15 away) vs. Toronto (28-24, 18-7 home)
  39. 2/14/07 Portland (22-31, 10-17 away) vs. Orlando (26-26, 17-10 home)
  40. 2/13/07 Toronto (27-24, 9-17 away) vs. Chicago (29-23, 20-6 home)
  41. 2/13/07 San Antonio (33-18, 17-10 away) vs. New Jersey (25-27, 14-12 home)
  42. 2/13/07 Portland (22-30, 10-16 away) vs. Miami (25-26, 14-10 home)
  43. 2/12/07 Atlanta (20-30, 11-15 away) vs. Utah (33-17, 19-6 home)
  44. 2/12/07 Golden State (24-28, 6-19 away) vs. Denver (25-24, 13-14 home)
  45. 2/12/07 LA Clippers (25-26, 8-18 away) vs. Detroit (31-18, 16-9 home)
  46. 2/12/07 (17)Oklahoma State (19-5) vs. (25)Texas (17-7)
  47. 2/12/07 West Virginia (19-5) vs. (23)Georgetown (18-5)
  48. 2/12/07 Louisville (17-8) VS. (6)Pittsburgh (22-3)
  49. 2/11/07 Dallas (41-9, 17-6 away) vs. Philadelphia (17-34, 9-13 home)
  50. 2/11/07 Chicago (28-23, 8-17 away) vs. Phoenix (39-11, 20-5 home)
  51. 2/11/07 LA Lakers (30-21, 11-15 away) vs. Cleveland (29-21, 19-7 home)
  52. 2/11/07 LA Clippers (25-25, 8-17 away) vs. Indiana (26-24, 15-10 home)
  53. 2/11/07 San Antonio (33-17, 17-9 away) vs. Miami (24-26, 13-10 home)
  54. 2/10/07 Sacramento (21-26, 6-15 away) VS. Seattle (18-31, 13-12 home)
  55. 2/10/07 New York (22-28, 9-15 away) VS. Utah (32-17, 18-6 home)
  56. 2/10/07 Denver (24-24, 11-10 away) VS. Milwaukee (19-31, 11-9 home)
  57. 2/10/07 Orlando (26-25, 9-15 away) VS. New Jersey (24-27, 13-12 home)
  58. 2/10/07 Toronto (27-23, 9-16 away) VS. Detroit (30-18, 15-9 home)
  59. 02/09/07 Chicago (28-22, 8-16 away) vs. Golden State (23-27, 17-8 home)
  60. 02/09/07 Atlanta (18-30, 9-15 away) vs. Phoenix (39-10, 20-4 home)
  61. 02/09/07 Houston (31-17, 14-11 away) vs. Dallas (40-9, 23-3 home)
  62. 02/09/07 Miami (24-25, 11-15 away) vs. Cleveland (28-21, 18-7 home)
  63. 02/09/07 LA Lakers (30-20, 11-14 away) vs. Toronto (26-23, 17-7 home)
  64. 02/09/07 San Antonio (33-16, 17-8 away) vs. Orlando (25-25, 16-10 home)
  65. 02/09/07 Denver (23-24, 10-10 away) vs. Indiana (26-23, 15-9 home)
  66. 2/8/07 Arizona State (6-16) vs. (15)Oregon (19-4)
  67. 2/8/07 (9)Butler (22-2) vs. Cleveland State (8-17)
  68. 2/8/07 Chicago (28-21, 8-15 away) vs. Sacramento (20-26, 14-11 home)
  69. 2/8/07 LA Lakers (30-19, 11-13 away) vs. Detroit (29-18, 14-9 home)
  70. 2/8/07 Milwaukee (19-30, 8-21 away) VS. NO/Oklahoma City (22-27, 14-11 home)
  71. 07/02/07 Friendly: England V Spain
  72. 2/7/07 Golden State (23-26, 6-18 away) vs. Minnesota (22-26, 13-9 home)
  73. 2/7/07 San Antonio (32-16, 16-8 away) vs. Washington (28-19, 19-5 home)
  74. 2/7/07 LA Clippers (24-24, 7-16 away) vs. Cleveland (27-21, 17-7 home)
  75. 2/7/07 (5)North Carolina (20-3) vs. (16)Duke (18-5)
  76. 2/7/07 (4)Wisconsin (22-2) vs. Penn State (10-11)
  77. 2/7/07 (1)Florida (21-2) vs. Georgia (13-8)
  78. 2/6/07 (13)Air Force (20-3) vs. San Diego State (15-7)
  79. 2/6/07 Michigan (16-7) vs. (3)Ohio State (20-3)
  80. 2/6/07 Houston (30-17, 13-11 away) VS. Memphis (12-36, 9-16 home)
  81. 2/6/07 Boston (12-34, 8-15 away) VS. Detroit (28-18, 13-9 home)
  82. 2/6/07 Phoenix (37-10, 17-6 away) vs. Portland (20-29, 12-13 home)
  83. 2/6/07 LA Clippers (24-23, 7-15 away) vs. New York (21-28, 12-13 home)
  84. 10/02/07 Six Nations Rugby: England v Italy
  85. 2/5/07 (23)Texas (16-6) vs. (8)Texas A&M (19-3)
  86. 2/5/07 Chicago (28-20, 8-14 away) vs. Utah (31-17, 17-6 home)
  87. 2/5/07 Phoenix (37-10, 17-6 away) vs. Denver (23-22, 13-12 home)
  88. 2/5/07 Minnesota (22-25, 9-16 away) vs. Houston (29-17, 16-6 home)
  89. 2/5/07 Charlotte (18-29, 8-15 away) vs. Miami (22-25, 12-10 home)
  90. 2/5/07 New Jersey (22-26, 9-14 away) vs. Philadelphia (15-33, 7-12 home)
  91. 2/3/07 (3)North Carolina (20-2) vs. North Carolina State (12-8)
  92. 2/3/07 Tennessee (15-7) vs. (1)Florida (20-2)
  93. 2/3/07 Northwestern (11-10) vs. (2)Wisconsin (21-2)
  94. 2/3/07 Providence (14-6) vs. (15)Marquette (19-4)
  95. 2/3/07 Utah (30-17, 13-11 away) vs. Phoenix (37-9, 20-3 home)
  96. 2/3/07 Miami (21-25, 9-15 away) vs. Milwaukee (18-29, 10-8 home)
  97. 2/3/07 Minnesota (22-24, 9-15 away) vs. Dallas (38-9, 21-3 home)
  98. 2/3/07 LA Lakers (28-19, 9-13 away) vs. Washington (27-18, 18-4 home)
  99. 2/3/07 New York (20-28, 8-15 away) vs. Orlando (25-22, 16-9 home)
  100. 04/02/07 Premiership: Tottenham v Man United
  101. 03/02/07 Premiership: Middlesbrough v Arsenal
  102. 03/02/07 Premiership: Liverpool v Everton
  103. 03/02/07 Premiership: Charlton v Chelsea
  104. 2/1/07 San Antonio (32-15, 16-7 away) vs. Phoenix (36-9, 19-3 home)
  105. 2/1/07 Cleveland (26-19, 10-13 away) vs. Miami (20-25, 11-10 home)
  106. 01/31/07 (23)Texas (15-5) Texas Tech (15-6)
  107. 01/31/07 North Carolina State (11-8) vs. (18)Virginia Tech (16-5)
  108. 01/31/07 (20)Alabama (15-5) vs. LSU (13-7)
  109. 01/31/07 (13)Nevada (19-2) vs. Louisiana Tech (6-14)
  110. 01/31/07 Iowa State (11-9) vs. (8)Texas A&M (17-3)
  111. 01/31/07 (11)Butler (20-2) vs. Youngstown State (9-13)
  112. 01/31/07 (4)Ohio State (18-3) vs. Purdue (14-7)
  113. 1/31/07 San Antonio (32-14, 16-6 away) vs. Utah (29-17, 16-6 home)
  114. 01/31/07 (12)Memphis (17-3) vs. UCF (15-5)
  115. 01/31/07 Miami (FL) (9-12) vs. (3)North Carolina (19-2)
  116. 1/31/07 Dallas (37-9, 16-6 away) vs. Memphis (12-34, 9-14 home)
  117. 01/31/07 (2)Wisconsin (21-1) vs. (25)Indiana (15-5)
  118. 1/31/07 Detroit (25-18, 13-9 away) VS. New Jersey (22-23, 13-10 home)
  119. 01/31/07 Vanderbilt (15-6) vs. (1)Florida (19-2)
  120. 01/31/07 LA Lakers (27-18, 8-12 away) Boston (12-32, 4-17 home)
  121. 01/31/07 Washington (27-17, 9-13 away) vs. Toronto (22-23, 14-7 home)
  122. 1/30/2007 Seattle (17-27, 4-16 away) VS. Dallas (36-9, 20-3 home)
  123. 1/30/2007 Milwaukee (18-26, 8-18 away) VS. Miami (19-25, 10-10 home)
  124. 1/30/2007 Detroit (25-17, 13-8 away) VS. Washington (26-17, 17-4 home)
  125. 2/4/07 Indianapolis (12-4, 4-4 away) VS. Chicago (13-3, 6-2 home)
  126. 31/01/07 Premiership: Man Utd v Watford
  127. 31/01/07 Premiership: Chelsea v Blackburn
  128. 30/01/07 Premiership: West Ham v Liverpool
  129. *New* 2/4/07 SuperBowl XLI Indianapolis (12-4, 4-4 away) vs. Chicago (13-3, 6-2 home)
  130. 1/29/2007 New Jersey (21-23, 8-13 away) vs. Utah (29-16, 16-5 home)
  131. 1/29/2007 Philadelphia (14-31, 7-20 away) vs. Houston (27-16, 14-5 home)
  132. 1/29/2007 Phoenix (36-8, 17-5 away) vs. Minnesota (21-22, 12-8 home)
  133. 1/28/07 (2)UCLA (18-1) vs. Stanford (13-5)
  134. 1/28/07 Boston College (14-5) vs. (10)Duke (17-3)
  135. 1/28/07 (3)Wisconsin (20-1) vs. Iowa (11-9)
  136. 1/28/07 Indiana (23-20, 10-13 away) vs. Detroit (24-17, 11-9 home)
  137. 1/28/07 Washington (25-17, 8-13 away) vs. Boston (12-30, 4-16 home)
  138. 1/28/07 New York (19-26, 8-13 away) vs. Milwaukee (17-26, 9-8 home)
  139. 1/28/07 San Antonio (31-14, 15-6 away) vs. LA Lakers (27-16, 19-5 home)
  140. 1/28/07 Phoenix (35-8, 16-5 away) vs. Cleveland (25-18, 15-5 home)
  141. 1/26/07 Minnesota (20-21, 8-13 away) vs. Seattle (16-26, 12-10 home)
  142. 1/26/07 Charlotte (14-27, 6-13 away) vs. LA Lakers (27-15, 19-4 home)
  143. 1/26/07 Denver (22-17, 10-7 away) vs. Utah (28-15, 15-5 home)
  144. 1/26/07 Phoenix (34-8, 15-5 away) vs. Milwaukee (17-25, 9-7 home)
  145. 1/26/07 Portland (18-25, 7-13 away) vs. Houston (26-16, 13-5 home)
  146. 1/26/07 Memphis (11-32, 3-19 away) vs. San Antonio (30-14, 15-8 home)
  147. 1/26/07 Washington (24-17, 7-13 away) vs. Detroit (24-16, 11-8 home)
  148. 1/26/07 Sacramento (17-23, 5-12 away) vs. NO/Oklahoma City (16-25, 10-10 home)
  149. 1/26/07 Miami (19-23, 9-13 away) vs. New York (18-26, 10-13 home)
  150. 1/26/07 Boston (12-29, 8-13 away) vs. Toronto (21-22, 13-7 home)
  151. 1/26/07 Cleveland (24-18, 9-13 away) vs. Philadelphia (13-30, 7-10 home)
  152. 1/26/07 Atlanta (14-26, 7-15 away) vs. Orlando (23-20, 14-8 home)
  153. 1/25/07 (7)Oregon (18-1) vs. Washington (11-7)
  154. 1/25/07 (2)UCLA (17-1) vs. California (12-7)
  155. 1/25/07 (11)Butler (17-2) vs. Loyola (IL) (13-7)
  156. 1/25/07 (17)Clemson (18-2) vs. (10)Duke (16-3)
  157. 1/25/07 New Jersey (20-22, 7-12 away) vs. LA Clippers (20-21, 15-7 home)
  158. 1/25/07 Dallas (35-8, 16-5 away) vs. Chicago (24-19, 18-6 home)
  159. 1/24/07 (1)Florida (17-2) vs. Mississippi State (11-6)
  160. 1/24/07 Tulsa (12-5) vs. (14)Memphis (15-3)
  161. 1/24/07 Michigan (16-4) vs. (3)Wisconsin (19-1)
  162. 1/24/07 (6)Texas A&M (16-2) vs. Texas Tech (14-5)
  163. 1/24/07 (9)Pittsburgh (17-3) vs. Cincinnati (10-8)
  164. 1/24/07 (8)Kansas (16-3) vs. Baylor (11-7)
  165. 1/24/07 (5)Ohio State (16-3) vs. Northwestern (11-8)
  166. 1/24/07 (4)North Carolina (17-2) vs. Wake Forest (9-9)
  167. 1/24/07 New Jersey (20-21, 7-11 away) vs. Golden State (19-23, 15-8 home)
  168. 1/24/07 Milwaukee (17-24, 8-17 away) vs. Sacramento (16-23, 11-11 home)
  169. 1/24/07 Minnesota (20-20, 8-12 away) vs. Portland (17-25, 10-12 home)
  170. 1/24/07 Memphis (10-32, 2-19 away) vs. Utah (28-14, 15-4 home)
  171. 1/24/07 Houston (25-16, 12-11 away) vs. San Antonio (30-13, 15-7 home)
  172. 1/24/07 Phoenix (33-8, 14-5 away) vs. New York (18-25, 10-12 home)
  173. 1/24/07 Atlanta (13-26, 6-15 away) vs. Boston (12-28, 4-15 home)
  174. 1/24/07 Detroit (23-16, 12-8 away) vs. Charlotte (14-26, 8-13 home)
  175. 1/24/07 NO/Oklahoma City (16-24, 6-14 away) vs. Toronto (20-22, 12-7 home)
  176. 1/24/07 Miami (19-22, 9-12 away) vs. Indiana (21-20, 11-7 home)
  177. 1/24/07 Philadelphia (12-30, 5-20 away) vs. Cleveland (24-17, 15-4 home)
  178. '23/01/07 Carling Cup: Chelsea v Wycombe (1-1 Agg)'
  179. 1/23/07 TCU (10-7) vs. (13)Air Force (18-2)
  180. 1/23/07 (12)Alabama (15-3) vs. Auburn (12-8)
  181. 1/23/07 Milwaukee (17-23, 8-16 away) vs. LA Clippers (19-21, 14-7 home)
  182. 1/23/07 Denver (21-17, 9-7 away) vs. Seattle (16-25, 12-9 home)
  183. 1/23/07 Atlanta (13-25, 6-14 away) vs. Chicago (23-19, 17-6 home)
  184. 1/23/07 Phoenix (32-8, 13-5 away) vs. Washington (24-16, 17-3 home)
  185. 1/23/07 NO/Oklahoma City (16-23, 6-13 away) vs. Philadelphia (11-30, 6-10 home)
  186. 1/23/07 Dallas (34-8, 15-5 away) vs. Orlando (23-19, 14-7 home)
  187. 1/22/07 Oklahoma (11-6) vs. (14)Oklahoma State (16-3)
  188. 1/22/07 Golden State (19-22, 4-14 away) vs. LA Lakers (26-15, 18-4 home)
  189. 1/22/07 New Jersey (20-20, 7-10 away) vs. Sacramento (15-23, 10-11 home)
  190. 1/22/07 Minnesota (20-19, 8-11 away) vs. Utah (27-14, 14-4 home)
  191. 1/22/07 Memphis (10-31, 2-18 away) vs. Denver (20-17, 11-10 home)
  192. 1/22/07 New York (18-24, 8-12 away) vs. Miami (18-22, 9-10 home)
  193. 1/22/07 San Antonio (29-13, 14-6 away) vs. Boston (12-27, 4-14 home)
  194. 1/22/07 Charlotte (14-25, 6-12 away) vs. Toronto (19-22, 11-7 home)
  195. 1/22/07 Chicago (23-18, 6-12 away) vs. Indiana (20-20, 10-7 home)
  196. 1/22/07 Orlando (22-19, 8-12 away) vs. Cleveland (24-16, 15-3 home)
  197. 1/21/07 Marquette (16-4, 3-2 Big East) vs. (6)Pittsburgh (17-2, 5-0 Big East)
  198. 1/21/07 Milwaukee (17-22, 8-15 away) vs. Portland (16-25, 9-12 home)
  199. 1/21/07 Minnesota (20-18, 8-10 away) vs. Phoenix (31-8, 18-3 home)
  200. 1/21/07 San Antonio (28-13, 13-6 away) vs. Philadelphia (11-29, 6-9 home)
  201. 1/21/07 Dallas (33-8, 14-5 away) vs. Miami (18-21, 9-9 home)
  202. 1/20/07 Mississippi (12-6, 1-3 SEC W) vs. (1)Florida (16-2, 3-0 SEC E)
  203. 1/20/07 (12)Arizona (13-4, 4-3 Pac-10) vs. (2)UCLA (16-1, 5-1 Pac-10)
  204. 1/20/07 (3)Wisconsin (18-1, 4-0 Big Ten) vs. Illinois (14-6, 2-3 Big Ten)
  205. 1/20/07 (17)Duke (15-3, 2-2 ACC) vs. North Carolina State (11-6, 1-3 ACC)
  206. 1/20/07 (5)Kansas (16-2, 3-0 Big 12) vs. Texas Tech (13-5, 2-1 Big 12)
  207. 1/20/07 California (12-6, 4-2 Pac-10) vs. (10)Oregon (17-1, 5-1 Pac-10)
  208. 1/20/07 Georgia Tech (13-4, 2-2 ACC) vs. (4)North Carolina (16-2, 3-1 ACC)
  209. 1/20/07 Iowa (10-8, 2-2 Big Ten) vs. (7)Ohio State (15-3, 3-1 Big Ten)
  210. 1/20/07 Cleveland (23-16, 8-13 away) vs. Golden State (19-21, 15-7 home)
  211. 1/20/07 Denver (19-17, 8-7 away) vs. Houston (25-15, 13-4 home)
  212. 1/20/07 Utah (26-14, 12-10 away) vs. Chicago (23-17, 17-5 home)
  213. 1/20/07 Boston (12-26, 8-12 away) vs. Washington (23-16, 16-3 home)
  214. 1/20/07 Orlando (22-18, 8-11 away) vs. New Jersey (19-20, 12-10 home)
  215. 1/20/07 LA Lakers (26-14, 8-10 away) vs. NO/Oklahoma City (15-23, 9-10 home)
  216. 1/20/07 Sacramento (15-22, 5-11 away) vs. Detroit (22-16, 10-8 home)
  217. 1/20/07 Atlanta (13-24, 6-13 away) vs. Charlotte (13-25, 7-13 home)
  218. 1/20/07 New York (17-24, 7-12 away) vs. Indiana (20-19, 10-6 home)
  219. 1/20/07 Memphis (10-30, 2-17 away) vs. LA Clippers (18-21, 13-7 home)
  220. 21/01/07 Premiership: Arsenal v Man Utd
  221. 20/01/07 Premiership: Newcaslte v West Ham
  222. 20/01/07 Premiership: Liverpool v Chelsea
  223. 1/19/07 Cleveland (23-15, 8-12 away) vs. Denver (18-17, 10-10 home)
  224. 1/19/07 Milwaukee (17-21, 8-14 away) vs. Seattle (15-25, 11-9 home)
  225. 1/19/07 Portland (16-24, 7-12 away) vs. Phoenix (30-8, 17-3 home)
  226. 1/19/07 NO/Oklahoma City (15-22, 6-12 away) vs. San Antonio (27-13, 14-7 home)
  227. 1/19/07 Detroit (21-16, 11-8 away) vs. Minnesota (20-17, 12-7 home)
  228. 1/19/07 New Jersey (18-20, 6-10 away) vs. New York (17-23, 10-11 home)
  229. 1/19/07 Sacramento (14-22, 4-11 away) vs. Boston (12-25, 4-13 home)
  230. 1/19/07 Charlotte (12-25, 5-12 away) vs. Atlanta (13-23, 7-10 home)
  231. 1/19/07 Utah (25-14, 11-10 away) vs. Toronto (19-21, 11-6 home)
  232. 1/19/07 Miami (18-20, 9-11 away) vs. Philadelphia (10-29, 5-9 home)
  233. 1/19/07 Washington (22-16, 6-13 away) vs. Orlando (22-17, 14-6 home)
  234. 1/17/07 Purdue (13-5, 2-2 Big Ten) vs. (3)Wisconsin (17-1, 3-0 Big Ten)
  235. 1/17/07 (9)Alabama (14-2, 1-1 SEC W) vs. Vanderbilt (11-6, 1-2 SEC E)
  236. 1/17/07 Northwestern (10-7, 0-4 Big Ten) vs. (7)Ohio State (14-3, 2-1 Big Ten)
  237. 1/17/07 Golden State (19-20, 4-13 away) vs. LA Clippers (17-21, 12-7 home)
  238. 1/17/07 Cleveland (23-14, 8-11 away) vs. Portland (15-24, 8-12 home)
  239. 1/17/07 Philadelphia (10-28, 5-19 away) vs. Memphis (9-30, 7-13 home)
  240. 1/17/07 Atlanta (12-23, 5-13 away) vs. Minnesota (20-16, 12-6 home)
  241. 1/17/07 Chicago (22-17, 5-12 away) vs. Milwaukee (17-20, 9-6 home)
  242. 1/17/07 New Jersey (17-20, 5-10 away) vs. Charlotte (12-24, 7-12 home)
  243. 1/17/07 Sacramento (14-21, 4-10 away) vs. Toronto (18-21, 10-6 home)
  244. 1/17/07 New York (17-22, 7-11 away) vs. Washington (21-16, 15-3 home)
  245. 1/17/2007 Youngstown State (8-10, 3-3 HOR) VS. (12)Butler (15-2, 3-1 HOR)
  246. 1/17/2007 (4)North Carolina (15-2, 2-1 ACC) VS. (16)Clemson (17-1, 3-1 ACC)
  247. 1/17/2007 Virginia Tech (13-4, 3-0 ACC) VS. Florida State (12-5, 0-3 ACC)
  248. 1/17/2007 LA Lakers (25-13, 7-9 away) VS. San Antonio (27-12, 14-6 home)
  249. 1/17/2007 Phoenix (29-8, 12-5 away) VS. Houston (25-14, 13-3 home)
  250. 1/17/2007 Utah (24-14, 10-10 away) VS. Detroit (21-15, 10-7 home)