View Full Version : Bet Archives
Pages : 1
[
2]
3 4 5 6 7 8 9
- 11/26 Minnesota (1-10, 0-4 away) @ New Orleans (10-5, 3-3 home)
- 11/26 (25)Davidson (2-2, 0-1 away) @ Appalachian State (3-2, 0-1 home)
- 11/26 Louisiana Tech (2-1, 1-1 away) @ (1)Tennessee (4-0, 2-0 home)
- 11/25 (8)Duke (5-0, 3-0 away) @ (2)Connecticut (4-0, 3-0 home)
- 11/25 (3)Maryland (7-0, 1-0 away) @ UCLA (3-0, 2-0 home)
- 11/25 (5)LSU (4-1, 0-1 away) @ (7)Rutgers (2-1, 1-1 home)
- 11/25 Eastern Kentucky (2-2, 0-2 away) @ (10)Duke (5-0, 2-0 home)
- 11/24 (7)Tennessee (5-0, 1-0 away) @ (16)Texas (4-0, 3-0 home)
- MNF: 11/26 Miami (0-10, 0-5 away) @ Pittsburgh (7-3, 5-0 home)
- 11/25 Baltimore (4-6, 1-4 away) @ San Diego (5-5, 4-1 home)
- 11/25 San Francisco (2-8, 1-4 away) @ Arizona (5-5, 3-1 home)
- 11/25 Minnesota (4-6, 1-4 away) @ New York Giants (7-3, 3-2 home)
- 11/25 Tennessee (6-4, 3-2 away) @ Cincinnati (3-7, 2-3 home)
- 11/25 Philadelphia (5-5, 3-2 away) @ New England (10-0, 4-0 home)
- 11/25 Denver (5-5, 2-2 away) @ Chicago (4-6, 1-3 home)
- 11/24 Oakland (2-2, 0-1 away) @ (11)Michigan State (3-1, 0-0 home)
- 11/24 Mississippi Valley State (0-5, 0-2 away) @ (9)Washington State (4-0, 2-0 home
- 11/24 Dallas (9-3, 3-3 away) @ Milwaukee (6-4, 5-0 home)
- 11/24 Boston (10-1, 3-1 away) @ Charlotte (6-6, 5-3 home)
- 11/24 Miami (3-9, 2-4 away) @ Orlando (11-3, 4-2 home)
- 11/24 Chicago (2-8, 1-5 away) @ New York (2-9, 2-3 home)
- 11/24 (8) Virginia Tech (9-2, 6-1 ACC) @ (16) Virginia (9-2, 6-1 ACC)
- 11/24 (18) Tennessee (8-3, 5-2 SEC) @ Kentucky (7-4, 3-4 SEC)
- 11/24 (9) Oregon (8-2, 5-2 Pac-10) @ UCLA (5-5, 4-3 Pac-10)
- 11/24 (7) Georgia (9-2, 6-2 SEC) @ Georgia Tech (7-4, 4-4 ACC)
- 11/24 (4) Missouri (10-1, 6-1 Big 12) @ (2) Kansas (11-0, 7-0 Big 12)
- 11/17 New York (2-6, 0-4 away) vs. Denver (6-3, 3-1 home)
- 11/17 Phoenix (7-2, 4-1 away) vs. Houston (6-4, 3-1 home)
- 11/17 Miami (1-8, 1-4 away) vs. New Jersey (4-5, 3-4 home)
- 11/17 Portland (4-5, 0-5 away) vs. Washington (3-5, 1-2 home)
- 11/16 Prairie View A&M (1-1, 0-1 away) @ (7)Tennessee (2-0, 2-0 home)
- 11/15 Mississippi Valley State (0-1, 0-1 away) vs. (19)Pittsburgh (3-0, 3-0 home)
- 11/15 Oklahoma (3-0, 0-0 away) vs. (3)Memphis (2-0, 2-0 home)
- 11/15 Michigan (2-0, 0-0 away) vs. (5)Georgetown (1-0, 1-0 home)
- 11/15 Chicago (1-5, 0-2 away) vs. Phoenix (6-2, 2-1 home)
- 11/15 San Antonio (7-1, 2-1 away) vs. Dallas (5-2, 3-0 home)
- 11/17 (17) Boston College (8-2, 4-2 ACC) vs. (15) Clemson (8-2, 5-2 ACC)
- 11/17 (23) Kentucky (7-3, 3-3 SEC) vs. (9) Georgia (8-2, 5-2 SEC)
- 11/17 (7) Ohio St (10-1, 6-1 Big Ten) vs. (21) Michigan (8-3, 6-1 Big Ten)
- 11/17 (6) West Virginia (8-1, 3-1 Big East) vs. (22) Cincinnati (8-2, 3-2 Big East
- 11/17 (4) Oklahoma (9-1, 5-1 Big 12) vs. Texas Tech (7-4, 3-4 Big 12)
- 11/18 New England (9-0, 5-0 away) vs. Buffalo (5-4, 3-2 home)
- 11/18 Washington (5-4, 2-2 away) vs. Dallas (8-1, 3-1 home)
- 11/18 New Orleans (4-5, 2-2 away) vs. Houston (4-5, 2-2 home)
- 11/18 San Diego (5-4, 1-3 away) vs. Jacksonville (6-3, 2-2 home)
- 11/18 New York Giants (6-3, 3-1 away) vs. Detroit (6-3, 4-0 home)
- 11/14 UTEP (2-0, 0-0 away) vs. (15)Texas A&M (2-0, 2-0 home)
- 11/14 Davidson (1-0, 0-0 away) vs. (1)North Carolina (0-0, 0-0 home)
- 11/14 Louisiana-Monroe (1-1, 0-1 away) vs. (12)Michigan State (1-0, 1-0 home)
- 11/14 Detroit (5-2, 3-2 away) vs. Golden State (0-5, 0-3 home)
- 11/14 LA Lakers (3-3, 1-1 away) vs. Houston (6-2, 3-0 home)
- 11/14 Portland (4-3, 0-3 away) vs. Denver (5-3, 2-1 home)
- 11/14 New Jersey (4-3, 1-0 away) vs. Boston (6-0, 3-0 home)
- 11/13 LA Lakers (3-2, 1-0 away) vs. San Antonio (6-1, 4-0 home)
- 11/13 New York (2-3, 0-1 away) vs. Phoenix (5-2, 1-1 home)
- 11/13 Miami (1-5, 1-2 away) vs. Charlotte (3-3, 2-2 home)
- 11/13 Boston (5-0, 2-0 away) vs. Indiana (3-3, 2-2 home)
- 11/12 Youngstown State (0-0, 0-0 away) vs. (2)UCLA (1-0, 1-0 home)
- 11/12 Texas-San Antonio (1-0, 0-0 away) vs. (16)Texas (0-0, 0-0 home)
- 11/12 New Mexico State (0-1, 0-1 away) vs. (11)Duke (1-0, 1-0 home)
- 11/12 MNF: San Francisco (2-6, 1-3 away) vs. Seattle (4-4, 3-1 home)
- 11/12 Sacramento (2-4, 0-3 away) vs. Utah (5-2, 3-1 home)
- 11/12 Cleveland (4-3, 3-2 away) vs. Denver (4-3, 1-1 home)
- 11/12 New Orleans (5-2, 3-1 away) vs. New Jersey (4-2, 3-2 home)
- 11/10 Boston (4-0, 1-0 away) vs. New Jersey (4-1, 3-1 home)
- 11/10 Phoenix (4-2, 3-1 away) vs. Orlando (5-1, 1-1 home)
- 11/10 Denver (3-3, 2-2 away) vs. Indiana (3-2, 2-1 home)
- 11/11 Indianapolis (7-1, 4-0 away) vs. San Diego (4-4, 3-1 home)
- 11/11 Dallas (7-1, 4-0 away) vs. New York Giants (6-2, 3-1 home)
- 11/11 Cincinnati (2-6, 0-4 away) vs. Baltimore (4-4, 3-0 home)
- 11/11 Cleveland (5-3, 1-2 away) vs. Pittsburgh (6-2, 4-0 home)
- 11/11 Jacksonville (5-3, 3-1 away) vs. Tennessee (6-2, 3-1 home)
- 11/10 Arkansas (6-3, 2-3 SEC) @ (24) Tennessee (6-3, 3-2 SEC)
- 11/10 Florida St (6-3, 3-3 ACC) vs. (11) Virginia Tech (7-2, 4-1 ACC)
- 11/10 (17) USC (7-2, 4-2 Pac-10) vs. California (6-3, 3-3 Pac-10)
- 11/10 (15) Florida (6-3, 4-3 SEC) vs. South Carolina (6-4, 3-4 SEC)
- 11/10 (18) Auburn (7-3, 4-2 SEC) vs. (10) Georgia (7-2, 4-2 SEC)
- 11/10 Illinois (7-3, 4-2 Big Ten) vs. (1) Ohio St (10-0, 6-0 Big Ten)
- 11/8 Dallas (3-1, 1-1 away) vs. Golden State (0-4, 0-2 home)
- 11/8 Detroit (3-0, 2-0 away) vs. Chicago (0-4, 0-2 home)
- 11/8 Washington (0-3, 0-2 away) vs. New Jersey (3-1, 2-1 home)
- 11/6 New Orleans (3-0, 1-0 away) vs. LA Lakers (2-1, 1-1 home)
- 11/6 San Antonio (3-0, 1-0 away) vs. Houston (3-1, 1-0 home)
- 11/6 LA Clippers (2-0, 0-0 away) vs. Chicago (0-3, 0-1 home)
- 11/6 Denver (2-1, 1-0 away) vs. New York (1-1, 1-0 home)
- 11/6 Phoenix (2-1, 1-0 away) vs. Charlotte (2-0, 1-0 home)
- 11/5 Tennessee-Martin (0-0) vs. (3)Memphis (0-0)
- 11/5 Houston (3-0, 2-0 away) @ Dallas (2-1, 1-0 home)
- 11/5 MNF: Baltimore (4-3, 1-3 away) @ Pittsburgh (5-2, 3-0 home)
- 11/3 Golden State (0-2, 0-1 away) vs. Utah (1-1, 0-1 home)
- 11/3 Sacramento (0-2, 0-2 away) vs. Dallas (1-1, 0-0 home)
- 11/3 New Jersey (1-1, 0-0 away) vs. Philadelphia (1-1, 0-0 home)
- 11/2 LA Lakers (0-1, 0-0 away) vs. Phoenix (1-0, 0-0 home)
- 11/2 Washington (0-1, 0-1 away) vs. Boston (0-0, 0-0 home)
- 11/2 Dallas (1-0, 1-0 away) vs. Atlanta (0-0, 0-0 home)
- 11/2 Toronto (1-0, 0-0 away) vs. New Jersey (1-0, 1-0 home)
- 11/2 Detroit (1-0, 1-0 away) vs. Orlando (1-0, 1-0 home)
- 11/3 (24) Wake Forest (6-2, 4-1 ACC) vs. (23) Virginia (7-2, 4-1 ACC)
- 11/3 Cincinnati (6-2, 1-2 Big East) vs. (18) South Florida (6-2, 1-2 Big East)
- 11/3 (4) Arizona St (8-0, 5-0 Pac-10) vs. (5) Oregon (7-1, 4-1 Pac-10)
- 11/3 (3) LSU (7-1, 4-1 SEC) vs. (17) Alabama (6-2, 4-1 SEC)
- 11/3 (21) Wisconsin (7-2, 3-2 Big Ten) vs. (1) Ohio St (9-0, 5-0 Big Ten)
- 11/4 Dallas (6-1, 3-0 away) vs. Philadelphia (3-4, 1-2 home)
- 11/4 New England (8-0, 4-0 away) vs. Indianapolis (7-0, 3-0 home)
- 11/4 Seattle (4-3, 1-2 away) vs. Cleveland (4-3, 3-1 home)
- 11/4 Jacksonville (5-2, 3-0 away) vs. New Orleans (3-4, 1-2 home)
- 11/4 Green Bay (6-1, 3-0 away) vs. Kansas City (4-3, 2-1 home)
- 10/31 Seattle (0-0, 0-0 away) vs. Denver (0-0, 0-0 home)
- 10/31 Dallas (0-0, 0-0 away) vs. Cleveland (0-0, 0-0 home)
- 10/31 Milwaukee (0-0, 0-0 away) vs. Orlando (0-0, 0-0 home)
- 10/31 Chicago (0-0, 0-0 away) vs. New Jersey (0-0, 0-0 home)
- 10/30 Houston (0-0, 0-0 away) @ LA Lakers (0-0, 0-0 home)
- 10/30 Utah (0-0, 0-0 away) @ Golden State (0-0, 0-0 home)
- 10/30 Portland (0-0, 0-0 away) @ San Antonio (0-0, 0-0 home)
- 10/29 MNF: Green Bay (5-1, 2-0 away) @ Denver (3-3, 2-2 home)
- 10/28 World Series Game 4: Boston vs. Colorado
- 10/25 World Series Game 2: Colorado vs. Boston
- 10/28 Washington (4-2, 1-1 away) vs. New England (7-0, 3-0 home)
- 10/28 Houston (3-4, 1-2 away) vs. San Diego (3-3, 2-1 home)
- 10/28 Philadelphia (2-4, 1-2 away) vs. Minnesota (2-4, 1-1 home)
- 10/28 Jacksonville (4-2, 2-0 away) vs. Tampa Bay (4-3, 3-0 home)
- 10/28 Indianapolis (6-0, 3-0 away) vs. Carolina (4-2, 0-2 home)
- 10/25 (2) Boston College (7-0, 3-0 ACC) vs. (8) Virginia Tech (6-1, 3-0 ACC)
- 10/27 (12) USC (6-1, 3-1 Pac-10) vs. (5) Oregon (6-1, 3-1 Pac-10)
- 10/27 (16) South Carolina (6-2, 3-2 SEC) vs. Tennessee (4-3, 2-2 SEC)
- 10/27 (7) West Virginia (6-1, 1-1 Big East) vs. Rutgers (5-2, 2-1 Big East)
- 10/27 (21) California (5-2, 2-2 Pac-10) vs. (4) Arizona State (7-0, 4-0 Pac-10)
- 10/27 (1) Ohio State (8-0, 4-0 Big Ten) vs. (25) Penn State (6-2, 3-2 Big Ten)
- 10/24 World Series Game 1: Colorado vs. Boston
- 10/22 MNF: Indianapolis (5-0, 2-0 away) vs. Jacksonville (4-1, 2-1 home)
- 10/21 ALCS Game 7: Cleveland vs. Boston
- 10/20 ALCS Game 6: Cleveland vs. Boston
- 10/18 ALCS Game 5: Boston vs. Cleveland
- 10/18 (2) South Florida (6-0, 1-0 Big East) vs. Rutgers (4-2, 1-1 Big East)
- 10/20 (21) Tennessee (4-2, 2-1 SEC) vs. Alabama (5-2, 3-1 SEC)
- 10/20 (24) Texas Tech (6-1, 2-1 Big 12) vs. (16) Missouri (5-1, 1-1 Big 12)
- 10/20 (15) Florida (4-2, 2-2 SEC) vs. (7) Kentucky (6-1, 2-1 SEC)
- 10/20 Michigan State (5-2, 1-2 Big Ten) vs. (1) Ohio State (7-0, 3-0 Big Ten)
- 10/20 (17) Auburn (5-2, 3-1 SEC) vs. (4) LSU (6-1, 3-1 SEC)
- 10/21 SNF: Pittsburgh (4-1, 1-1 away) vs. Denver (2-3, 1-2 home)
- 10/21 Chicago (2-4, 1-2 away) vs. Philadelphia (2-3, 1-1 home)
- 10/21 New York Jets (1-5, 0-3 away) vs. Cincinnati (1-4, 1-1 home)
- 10/21 Arizona (3-3, 1-2 away) vs. Washington (3-2, 2-1 home)
- 10/21 Tampa Bay (4-2, 1-2 away) vs. Detroit (3-2, 2-0 home)
- 10/15 NLCS Game 4: Arizona vs. Colorado
- 10/15 ALCS Game 3: Boston vs. Cleveland
- 10/15 MNF: New York Giants (3-2, 1-1 away) vs. Atlanta (1-4, 1-1 home)
- 10/14 NLCS-Game 3: Arizona (3-2, 1-0 away) vs. Colorado (5-0, 1-0 home)
- 10/13 ALCS - Game 2: Cleveland (3-2, 1-2 away) vs. Boston (4-0, 3-0 home)
- 10/12 NLCS - Game 2: Colorado (4-0, 3-0 away) vs. Arizona (3-1, 2-1 home)
- 10/12 ALCS - Game 1: Cleveland (3-1, 1-1 away) vs. Boston (3-0, 2-0 home)
- 10/13 (12) Virginia Tech (5-1, 2-0 ACC) vs. Duke (1-5, 0-3 ACC)
- 10/13 (11) Missouri (5-0, 1-0 Big 12) vs. (6) Oklahoma (5-1, 1-1 Big 12)
- 10/13 Louisville (3-3, 0-1 Big East) vs. (15) Cincinnati (6-0, 1-0 Big East)
- 10/13 (19) Wisconsin (5-1, 2-1 Big Ten) vs. Penn State (4-2, 1-2 Big Ten)
- 10/13 (1) LSU (6-0, 3-0 SEC) vs. (17) Kentucky (5-1, 1-1 SEC)
- 10/14 Superbowl Preview: New England (5-0, 2-0 away) vs. Dallas (5-0, 2-0 home)
- 10/14 Cincinnati (1-3, 0-2 away) vs. Kansas City (2-3, 1-1 home)
- 10/14 Carolina (3-2, 3-0 away) vs. Arizona (3-2, 2-0 home)
- 10/14 Houston (3-2, 1-1 away) vs. Jacksonville (3-1, 1-1 home)
- 10/14 Washington (3-1, 1-0 away) vs. Green Bay (4-1, 2-1 home)
- 10/11 NLCS - Game 1: Colorado (3-0, 2-0 away) vs. Arizona (3-0, 2-0 home)
- 10/8 ALDS Game 4: Cleveland vs. NY Yankees
- 10/8 MNF Dallas (4-0, 2-0 away) @ Buffalo (1-3, 1-1 home)
- 10/7 ALDS Game 3: Cleveland vs. NY Yankees
- 10/7 ALDS Game 3: Boston vs. LA Angels
- 10/6 Manny Pacquiao Vs. Marco Anotonio Barrera
- 10/6 NLDS Game 3: Philadelphia vs. Colorado
- 10/6 NLDS Game 3: Arizona vs. Chicago
- 10/5 ALDS Game 2: LA Angels vs. Boston
- 10/5 ALDS Game 2: NY Yankees vs. Cleveland
- 10/4 NLDS Game 2: Colorado vs. Philadelphia
- 10/6 (9) Florida (4-1, 2-1 SEC) vs. (1) LSU (5-0, 2-0 SEC)
- 10/6 (20) Cincinnati (5-0, 2-0 away) vs. (21) Rutgers (3-1, 3-1 home)
- 10/6 (10) Oklahoma (4-1, 0-1 Big 12) vs. (19) Texas (4-1, 0-1 Big 12)
- 10/6 Stanford (1-3, 0-3 Pac-10) vs. (2) USC (4-0, 2-0 Pac-10)
- 10/4 (8) Kentucky (5-0, 1-0 SEC) vs. (11) South Carolina (4-1, 2-1 SEC)
- 10/7 SNF: Chicago (1-3, 0-2 away) vs. Green Bay (4-0, 2-0 home)
- 10/7 Tampa Bay (3-1, 1-1 away) vs. Indianapolis (4-0, 2-0 home)
- 10/7 New York Jets (1-3, 0-2 away) vs. New York Giants (2-2, 1-1 home)
- 10/7 Seattle (3-1, 1-1 away) vs. Pittsburgh (3-1, 2-0 home)
- 10/7 Jacksonville (2-1, 1-0 away) vs. Kansas City (2-2, 1-0 home)
- 10/4 NLDS Game 2: Chicago Cubs vs. Arizona Diamondbacks
- 10/4 ALDS: NY Yankees vs. Cleveland Indians
- 10/3 NLDS: Colorado Rockies vs Philadelphia Phillies
- 10/3 NLDS: Chicago Cubs (0-0, 0-0 away) vs. Arizona Diamondbacks (0-0, 0-0 Home)
- 10/3 ALDS: LA Angels (0-0, 0-0 away) vs. Boston Red Sox (0-0, 0-0 Home)
- 10/1 MNF: New England (3-0, 1-0 away) vs. Cincinnati (1-2, 1-0 home)
- 10/1 San Diego (89-73, 42-39 away) vs. Colorado (89-73, 50-31 home)
- 9/30 St. Louis (0-3, 0-1 away) vs. Dallas (3-0, 1-0 home)
- 9/30 Chicago (1-2, 0-1 away) vs. Detroit (2-1, 1-0 home)
- 9/30 Seattle (2-1, 0-1 away) vs. San Francisco (2-1, 1-0 home)
- 9/30 Denver (2-1, 1-0 away) vs. Indianapolis (3-0, 1-0 home)
- 9/30 SNF: Philadelphia (1-2, 0-1 away) vs. New York Giants (1-2, 0-1 home)
- 9/29 Duke @ Miami
- 9/29 Kansas St. At. #7 Texas
- 9/29 #22 Alabama At. Florida St.
- 9/29 #6 California At. #11 Oregon
- 9/29 Mississippi St. At. #16 South Carolina
- 9/28 #5 West Virginia At. #18 South Florida
- 9/24 MNF: Tennessee (1-1, 1-0 away) vs. New Orleans (0-2, 0-0 home)
- 9/23 San Diego (1-1, 0-1 away) vs. Green Bay (2-0, 1-0 home)
- 9/23 Buffalo (0-2, 0-1 away) vs. New England (2-0, 1-0 home)
- 9/23 San Francisco (2-0, 1-0 away) vs. Pittsburgh (2-0, 1-0 home)
- 9/23 Indianapolis (2-0, 1-0 away) vs. Houston (2-0, 1-0 home)
- 9/23 SNF: Dallas (2-0, 1-0 away) vs. Chicago (1-1, 1-0 home)
- 9/22 (3) Florida (3-0, 1-0 SEC) @ Mississippi (1-2, 0-1 SEC)
- 9/22 (21) Kentucky (3-0, 0-0 away) @ Arkansas (1-1, 0-1 SEC)
- 9/22 Arkansas State (1-1, 0-1 away) @ Tennessee (1-2, 0-1 SEC)
- 9/22 (22) Georgia (2-1, 0-1 SEC) @ (16) Alabama (3-0, 2-0 SEC)
- (12) South Carolina (3-0, 1-0 SEC) @ (2) LSU (3-0, 1-0 SEC)
- [9/17] Tampa Bay Devil Rays @ Los Angeles Angels of Anaheim
- [9/17] Washington Redskins @ Philadelphia Eagles [Monday Night Football]
- Ban the Booke!!
- 9/15 (16) Arkansas (1-0, 0-0 away) @ Alabama (2-0, 1-0 SEC)
- 9/15 (21) Boston College (2-0, 2-0 ACC) @ (15) Georgia Tech (2-0, 1-0 home)
- 9/15 (9) Louisville (2-0, 0-0 away) @ Kentucky (2-0, 2-0 home)
- 9/15 (22) Tennessee (1-1, 0-1 away) @ (5) Florida (2-0, 2-0 home)
- 9/15 Middle Tennessee (0-2, 0-1 S. Belt) @ (2) LSU (2-0, 1-0 SEC)
- 9/15 (1) USC (1-0, 0-0 away) @ (14) Nebraska (2-0, 1-0 home)
- 9/13 (4) West Virginia (2-0, 1-0 away) @ Maryland (2-0, 1-0 home)
- 9/10 Arizona (0-0, 0-0 away) @ San Francisco (0-0, 0-0 home)
- 9/10 Baltimore (0-0, 0-0 away) @ Cincinnati (0-0, 0-0 home)
- 9/9 Detroit (0-0, 0-0 away) @ Oakland (0-0, 0-0 home)
- 9/9 Kansas City (0-0, 0-0 away) @ Houston (0-0, 0-0 home)
- 9/9 Tennessee (0-0, 0-0 away) @ Jacksonville (0-0, 0-0 home)
- 9/9 Chicago (0-0, 0-0 away) @ San Diego (0-0, 0-0 home)
- 9/9 New York Giants (0-0, 0-0 away) @ Dallas (0-0, 0-0 home)
- 9/9 Carolina (0-0, 0-0 away) @ St. Louis (0-0, 0-0 home)
- 9/9 Pittsburgh (0-0, 0-0 away) @ Cleveland (0-0, 0-0 home)
- 9/8 (UFC) Mirko Cro Cop Vs. Cheick Kongo
- 9/8 (UFC) Matt Harmill Vs. Michael Bisping
- 9/8 (UFC) Quinton Jackson Vs. Dan Henderson
- 9/8 Alabama (1-0, 0-0 away) @ Vanderbilt (1-0, 1-0 home)
- 9/8 Southern Miss (1-0, 0-0 away) @ (24) Tennessee (0-1, 0-0 home)
- 9/8 (20) Hawaii (1-0, 0-0 away) @ Louisiana Tech (1-0, 1-0 home)
- 9/8 (16) Nebraska (1-0, 0-0 away) @ Wake Forest (0-1, 0-1 ACC)
- 9/8 South Carolina (1-0, 0-0 away) @ (11) Georgia (1-0, 1-0 home)
- 9/8 (19) TCU (1-0, 0-0 away) @ (7) Texas (1-0, 1-0 home)
- 9/8 Troy (0-1, 0-1 away) @ (4) Florida (1-0, 1-0 home)
- 9/8 (9) Virginia Tech (1-0, 0-0 away) @ (2) LSU (1-0, 1-0 SEC)
- 9/7 Navy (1-0, 1-0 away) @ (15) Rutgers (1-0, 1-0 home)
- 9/6 New Orleans @ Indianapolis
- 9/6 Middle Tennessee (0-1, 0-1 S. Belt) @ (8) Louisville (1-0, 1-0 home)
- 9/3 (19) Florida State (0-0, 0-0 away) @ Clemson (0-0, 0-0 home)
- 8/1 Baylor (0-0, 0-0 away) @ (22) TCU (0-0, 0-0 home)
- 9/1 Nevada (0-0, 0-0 away) @ (20) Nebraska (0-0, 0-0 home)
- 9/1 Troy (0-0, 0-0 away) @ (21) Arkansas (0-0, 0-0 home)
- 9/1 Youngstown State (0-0, 0-0 away) @ (11) Ohio State (0-0, 0-0 home)
- 9/1 Western Kentucky @ (6) Florida (0-0, 0-0 home)
vBulletin® v3.7.3, Copyright ©2000-2009, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.1.0 ©2007, Crawlability, Inc.